SoCalHoops Playoff News
CIF-SS III-AA Championship:
Bishop Amat
Beats Palm Desert--(Mar. 2, 2002)
CIF-SS Division III-AA Boy's Championship Game
No time to really say much about this game, in fact no time to update the box score, so we'll just put up the highlights for now. Bishop Amat won the Section title in a very low scoring game, 47-35 over the Cinderella-team Palm Desert, once again proving that some players really have trouble with the perspective at the Pond...too deep for kids not used to playing in an arena.
Palm Desert had plenty of chances to take this one, but couldn't seem to hit their shots when it counted in the fourth quarter. For the game, Palm Desert only hit 12 of 49 shots (.245), and while Bishop Amat wasn't too much better (16-42, or .381), it was just enough.... and this one was really won in the final 30 seconds as Jonathan Haywood picked off two steals, converted them for baskets and then Bishop Amat hit two free throws.....what an amazing finish.....Not a great shooting game for anyone here, but the last five minutes was worth the wait just to see the finish.
Again, we're updating this "live" from the Pond, so we don't have much time to go into any other details. We'll have more when we get a chance to breathe tomorrow. In the meantime, here's the box score
Visitors: Bishop Amat
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | PTS | AST | TRN | BS | STS | MIN |
Eric Tintle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
*Joshua Myles | 0 | 1 | 0 | 1 | 4 | 7 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 13;26 |
Jason Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
David Pierson | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 15:32 |
Andrew Soto | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3:40 |
Henry Largaespada | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3;42 |
Juan Canas | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14:53 |
Donald Smith | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3:49 |
Darren Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Paul Porter | 6 | 10 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 2 | 14 | 0 | 1 | 0 | 3 | 29:52 |
Jonathan Haywood | 6 | 13 | 0 | 2 | 3 | 6 | 1 | 7 | 8 | 3 | 15 | 0 | 2 | 2 | 1 | 28:52 |
Wesley Walker | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 14:39 |
Cesar Rodriguez | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 5:39 |
George Balderas | 1 | 3 | 0 | 0 | 2 | 3 | 3 | 5 | 8 | 1 | 4 | 0 | 1 | 4 | 0 | 24:31 |
Shadi Lanham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:33 |
Totals | 16 | 42 | 1 | 6 | 14 | 28 | 10 | 23 | 33 | 15 | 47 | 1 | 10 | 7 | 5 |
Total FG | 1st Half | 6/23 | 261 | 2nd Half | 10/19 | 526 | Game | 16/42 | 381 |
2PT FG | 1st Half | 0/3 | 0 | 2nd Half | 1/3 | 333 | Game | 1/6 | 167 |
Free Throws | 1st Half | 5/9 | 556 | 2nd Half | 9/19 | 474 | 14/28 | 14/28 | 500 |
Home: Palm Desert
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | PTS | AST | TRN | BS | STS | MIN |
Jonathan Tokheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Blaek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Mario Barraza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Josh Zazulia | 3 | 15 | 0 | 1 | 6 | 11 | 3 | 7 | 10 | 3 | 12 | 4 | 3 | 0 | 1 | 30:26 |
Chase McQuillan | 0 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 23:11 |
Quintin Watkins | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:03 |
Joe Taran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Donald Brady | 8 | 18 | 1 | 7 | 1 | 2 | 1 | 3 | 4 | 3 | 18 | 0 | 2 | 0 | 1 | 31:44 |
Justin Sobczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Guillau Lavrault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Kevin Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Jacob Broyles | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 17:55 |
Joe Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:06 |
Jimmy Bohm | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 6 | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 30:25 |
Aki Sator | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 16:24 |
Totals | 12 | 49 | 1 | 16 | 10 | 18 | 10 | 17 | 27 | 21 | 35 | 4 | 9 | 0 | 4 |
Total FG | 1st Half | 6/20 | 300 | 2nd Half | 6/29 | 207 | Game | 12/49 | 245 |
2PT FG | 1st Half | 0/4 | 0 | 2nd Half | 1/12 | 083 | Game | 1/16 | 062 |
Free Throws | 1st Half | 5/11 | 455 | 2nd Half | 5/7 | 714 | Game | 10/18 | 556 |
Bishop Amat
9 8
14 16--47
Palm Desert
8
9 10 8--35
©Copyright SoCalHoops 1997-2002
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com