SoCalHoops Playoff News
CIF-SS III-A Championship:
Knights Beat
Compton Centennial..Again--(Mar. 2, 2002)
CIF-SS Division III-A Boy's Championship Game
Let's just hope we can get five more games this good and this competitive. In one of the best finishes we've ever seen to a CIF championship game, Bishop Montgomery pulled off the miracle at the Pond, beating the only team that we know of in California which was unbeaten this season, Compton Centennial and the Knights did it with solid guard play and unbelievable grit from Fred Washington who finished with a game-high 21 points and 10 rebounds, as well as four blocked shots, including one with only seconds to play which could have given Centennial the win.
Fred Washington was the scoring leader, but Ryan Howard, the diminutive sophomore guard for the nights was the real hero, hitting a wide-open three pointer to tie the game with under a minute to play, and then Jason Estrada got fouled twice by the Apaches' Aaron Afflalo, and he made one out of two each time to give the Knights the final margin of victory.
Centennial probably wishes they'd never heard of Bishop Montgomery, because this is the third straight year that the Knights have now beaten out Centennial for the divisional title, and it would be just like the State tournament seeding committee to see to it that these teams get one more matchup at some point down the road in the Division III state tournament next week.
In any event, we're updating this "live" from the Pond, so we don't have much time to go into any other details. We'll have more when we get a chance to breathe tomorrow. In the meantime, here's the box score
Visitors: Bishop Montgomery
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | PTS | AST | TRN | BS | STS | MIN |
Ryan Howard | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 21:33 |
Brandon Williams | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7:47 |
Brandon Hamilton | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 11:21 |
Marquis Washington | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10;35 |
Austin Autry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Andrew Mangola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Tramel Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Kyle Bins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Brandon Peace | 2 | 7 | 0 | 2 | 3 | 5 | 3 | 3 | 6 | 4 | 7 | 2 | 6 | 1 | 4 | 27;20 |
Nate Clark | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14:56 |
Jason Estrada | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 15:19 |
Scott Bryson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 8:29 |
Fred Washington | 6 | 13 | 1 | 2 | 8 | 11 | 2 | 8 | 10 | 3 | 21 | 3 | 9 | 4 | 0 | 28:03 |
Gavin Lee | 2 | 6 | 0 | 0 | 3 | 6 | 1 | 1 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 15;18 |
Totals | 17 | 45 | 4 | 8 | 19 | 30 | 11 | 27 | 38 | 18 | 57 | 8 | 20 | 6 | 8 |
Total FG | 1st Half | 10/24 | 417 | 2nd Half | 7/21 | 333 | Game | 17/45 | 378 |
2PT FG | 1st Half | 1/3 | 333 | 2nd Half | 3/5 | 600 | Game | 4/8 | 500 |
Free Throws | 1st Half | 9/16 | 562 | 2nd Half | 10/14 | 714 | Game | 19/30 | 633 |
Home: Centennial Compton
Player | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | PTS | AST | TRN | BS | STS | MIN |
Jonathan Smith | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 4 | 3 | 2 | 0 | 2 | 23;04 |
Aaron Afflalo | 1 | 9 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 5 | 2 | 4 | 4 | 1 | 4 | 25:58 |
Saul Lankster | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 11:47 |
Michael Gordon | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 15L56 |
Sterling Byrd | 5 | 14 | 2 | 8 | 1 | 1 | 2 | 4 | 6 | 3 | 13 | 2 | 1 | 3 | 2 | 21:07 |
Gabriel Pruitt | 5 | 13 | 1 | 8 | 1 | 4 | 1 | 0 | 1 | 1 | 12 | 2 | 2 | 0 | 2 | 31:50 |
Danny Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:02 |
Darius Sanders | 8 | 12 | 0 | 0 | 4 | 7 | 4 | 5 | 9 | 4 | 20 | 2 | 3 | 1 | 4 | 25:43 |
Ronnie Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Traveon Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Andre Lowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Jonathan Scates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP |
Totals | 23 | 61 | 3 | 20 | 6 | 13 | 9 | 15 | 24 | 20 | 55 | 14 | 6 | 14 | 6 |
Total FG | 1st Half | 12/30 | 400 | 2nd Half | 11/31 | 355 | Game | 23/61 | 377 |
2PT FG | 1st Half | 1/9 | 111 | 2nd Half | 2/11 | 182 | Game | 3/20 | 150 |
Free Throws | 1st Half | 6/12 | 500 | 2nd Half | 0/1 | 667 | Game | 6/13 | 462 |
Bishop Montgomery 16 14
11 16--57
Compton Centennial 14 17 14
10--55
©Copyright SoCalHoops 1997-2002
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com