SoCalHoops Recruiting News
Jordan Brand Capital Classic Will
Feature
3 SoCal Players: Burns, Adams & Bowman--(Mar. 18, 2002)
What: JORDAN BRAND CAPITAL
CLASSIC When: Thursday, April 11, 2002 Where: MCI Center, Washington, DC Who: 6:30 PM - Regional Game: United States All-Stars vs. Capital All-Stars 8:30 PM - National Game: Red Team vs. White Team |
|
The Jordan Brand Capital Classic (which is a new name for what used to be just the "Capital Classic") will feature a double-header of national high school all-star games to be held on Thursday, April 11, 2002 at the MCI Center in Washington D.C. The double-header will start at 6:30 p.m. eastern time with the Regional Game featuring the "United States All-Stars" going up against the "Capital All-Stars"; that game will be followed by the National Game between the Red Team and White Team at 8:30 p.m. The Capital Classic will be preceded a week earlier by the "Metro Classic" which is a series of all-star games for the top senior boys and girls from around the D.C., Maryland and Virginia region, and those games will pit the best private school players against the region's best public school players.
The "Regional" and "National" games on April 11 will feature three players from SoCal, from two different LA City Section teams: Evan Burns from Fairfax will play for the White Team in the National game, while Hassan Adams of Westchester will play on the Red Team in the same game. In the Regional Game which will precede the headliner game, Westchester's Brandon Bowman, who is certain to become a D.C. favorite, having signed a letter of intent to play at Georgetown next year, will play for the United States All-Stars, who will play against the "Capital All Stars".
All of these teams feature some of the top players in the country. Here are the rosters followed by the press-release we received last Friday for this event. Congratulations to the three SoCal players chosen for this prestigious game.
Here are the rosters for both games:
NATIONAL GAME
WHITE TEAM (Home)
Jeff Horner | 6-2 | PG | Mason City High School | Mason City, IA | Iowa |
Bryan Hopkins | 5-11 | PG | Lincoln High School | Dallas, TX | SMU |
Jarrett Jack | 6-3 | PG | Worcester Academy | Worcester, MA | Georgia Tech |
John Gilchrist | 6-2 | PG | Salem High School | Virginia Beach, VA | Maryland |
Rashad McCants | 6-4 | SG | New Hampton School | New Hampton, NH | North Carolina |
Denham Brown | 6-5 | SG | West Hill High School | Toronto, Ontario | Connecticut |
Evan Burns | 6-7 | SF | Fairfax High School | Los Angeles, CA | UCLA |
Andre Iguodala | 6-6 | SF | Lanphier High School | Springfield, IL | Arkansas |
Kennedy Winston | 6-7 | PF | Blount High School | Pritchard, AL | California |
Sean May | 6-8 | PF | Bloomington North High School | Bloomington, IN | North Carolina |
Travis Garrison | 6-10 | PF | DeMatha Catholic High School | Hyattsville, MD | Maryland |
Amare Stoudemire | 6-10 | C | Cypress Creek High School | Orlando, FL | Undecided |
Michael Thompson | 6-11 | C | Providence Catholic High School | New Lenox, IL | Duke |
Head Coach | Steve Smith, Oak Hill Academy (Mouth of Wilson, VA) |
Assistant Coach | Herman Harried, Lake Clifton High School (Baltimore, MD) |
Assistant Coach | Leonard Bishop, Lincoln High School (Dallas, TX) |
RED TEAM (Visitors)
Dee Brown | 6-0 | PG | Proviso East High School | Maywood, IL | Illinois |
Justin Gray | 6-2 | PG | Oak Hill Academy | Mouth of Wilson, VA | Wake Forest |
Bracey Wright | 6-4 | SG | The Colony High School | The Colony, TX | Indiana |
J.J. Redick | 6-5 | SG | Cave Spring High School | Roanoke, VA | Duke |
Jimmy McKinney | 6-3 | SG | Vashon High School | St. Louis, MO | Missouri |
Carmelo Anthony | 6-8 | SF | Oak Hill Academy | Mouth of Wilson, VA | Syracuse |
Hassan Adams | 6-4 | SF | Westchester High School | Los Angeles, CA | Arizona |
Kelenna Azubuike | 6-5 | SF | Victory Christian High School | Tulsa, OK | Oklahoma |
Shavlik Randolph | 6-9 | PF | Broughton High School | Raleigh, NC | Duke |
Greg Brunner | 6-7 | PF | Charles City High School | Charles City, IA | Iowa |
Alexander Johnson | 6-8 | C | Dougherty High School | Albany, GA | Georgia |
Aaron Spears | 6-9 | C | Dunbar High School | Chicago, IL | Undecided |
Head Coach | Maurice Hicks, Rice High School (Manhattan, NY) |
Assistant Coach | Floyd Irons, Vashon High School (St. Louis, MO) |
Assistant Coach | Ed Azzam, Westchester High School (Los Angeles, CA) |
REGIONAL GAME
CAPITAL ALL-STARS
Jermaine Thomas | 6-2 | PG | Thomas Johnson High School | Frederick, MD LaSalle |
Todd Galloway | 6-1 | PG | Notre Dame Academy | Middleburg, VA Florida State |
Louis Hinnant | 6-4 | PG | Gwynn Park High School | Brandywine, MD Boston College |
Chris McCray | 6-4 | SG | Fairmont Heights High School | Capitol Heights, MD Maryland |
Warren Williams | 6-0 | SG | DeMatha Catholic High School | Hyattsville, MD Undecided |
Pele Paelay | 6-2 | SG | Magruder High School | Rockville, MD Coastal Carolina |
Wade Dunston | 6-3 | SG | The Bullis School | Potomac, MD West Virginia |
Ahmad Smith | 6-4 | SF | Bishop O'Connell High School | Arlington, VA St. Bonaventure |
Chris Goodin | 6-5 | SF | Robert E. Lee High School | Springfield, VA Radford |
Chris Williams | 6'5 | SF | Oxon Hill High School | Oxon Hill, MD Undecided |
Nick George | 6-7 | SF | Montrose Christian High School | Rockville, MD Undecided |
Michael Castro | 6-8 | C | Spingarn High School | Washington, DC Undecided |
Kevin Steenberge | 6-10 | C | River Hill High School | Clarksville, MD Richmond |
Head Coach | Larry Cullinane, Notre Dame Academy (Middleburg, VA) |
Assistant Coach | Mike Teasley, Notre Dame Academy (Middleburg, VA) |
UNITED STATES ALL-STARS
Chris Quinn | 6-1 | PG | Dublin Coffman High School | Dublin, OH Notre Dame |
Jason Wingate | 6-1 | PG | Rice High School | New York, NY Undecided |
Chadd Moore | 6-2 | SG | Oak Hill Academy | Mouth of Wilson, VA Cincinnati |
Randy Foye | 6-3 | SG | Eastside High School | Newark, NJ Villanova |
Robert Hite | 6-2 | SG | Winton Woods High School | Cincinnati, OH Miami (FL) |
Shawan Robinson | 6-2 | SG | Leesville Road High School | Raleigh, NC Clemson |
Rashad Anderson | 6-5 | SF | Kathleen Senior High School | Lakeland, FL Connecticut |
Derrick Byars | 6-7 | SF | Ridgeway High School | Memphis, TN Virginia |
Nik Caner-Medley | 6-7 | PF | Deering High School | Portland, ME Maryland |
Lee Melchionni | 6-7 | PF | Germantown Academy | Ft. Washington, PA Duke |
Rick Cornett | 6-8 | C | Homewood Christian Academy | Homewood, IL Notre Dame |
Brandon Bowman | 6-8 | C | Westchester High School | Los Angeles, CA Georgetown |
Ted Skuchas | 6-11 | C | Germantown Academy | Ft. Washington, PA Vanderbilt |
Head Coach | Cokey Robertson, St. Maria Goretti High School (Hagerstown, MD) |
Assistant Coach | Tom Bosley, Southern High School (Oakland, MD) |
Rosters Released For Jordan Brand Capital Classic Doubleheader
America's top seniors will participate in the Nation's Capital on April 11th
WASHINGTON, D.C. The 29th annual Jordan Brand Capital Classic, with a sponsor relationship that connects Nike Inc.s Jordan division with the nations top basketball talent of graduating high school seniors, is proud to announce the complete rosters for both games of the event. The Jordan Brand Capital Classic will be held on Thursday, April 11, 2002 at the MCI Center to benefit Children's National Medical Center.
The National Game will be the second game of doubleheader that will also include a Regional Game of United States All-Stars vs. Capital All-Stars, which has 28 years of history including appearances by Michael Jordan, Magic Johnson, Grant Hill, Moses Malone and Patrick Ewing. The United States team will be composed mainly of ACC, Big East and Atlantic-10 recruits.
"We are excited about our partnership with Jordan Brand," says Robert J. Geoghan, president of Sports America, Inc. and founder of the Capital Classic. "Over the past 28 years, we have seen some great athletes, but this will be the most talented group of players ever."
In the past few years, the Capital Classic has featured many of today's young NBA stars such as Shane Battier (Memphis Grizzlies), Elton Brand (LA Clippers), Antawn Jamison (Golden State) and Mike Bibby (Sacramento Kings), and current NCAA stars such as Jason Williams (Duke), Steve Blake (Maryland), Lonny Baxter (Maryland), Juan Dixon (Maryland), Michael Sweetney (Georgetown) and Jason Gardner (Arizona).
"We are honored to be part of a prestigious event like the Capital Classic and to have our Jordan Brand associated with the next generation of hoop stars," says Larry Miller, President of Jordan, a division of Nike Inc.
The doubleheader will begin at 6:30 p.m. with the Regional Game of United States All-Stars vs. Capital All-Stars, followed by the National Game between the Red Team and White Team at 8:30 p.m. Tickets for the Jordan Brand Capital Classic are $30.00, $22.50 and $17.50 for both games of the doubleheader.
As part of the new change, the annual preliminary boys and girls games will be held two weeks earlier as part of the Metro Classic on Wednesday, March 27, 2002 at American University's Bender Arena. The event will include 48 high school players from the Washington metropolitan area as the top boys and girls will compete in a Suburban (Maryland/Virginia) vs. District (Inner High/Prep Privates) format. The girls game will begin at 6:30 p.m., followed by the boys at 8:00 p.m. Tickets prices for the Metro Classic are $10 for adults and $5 for students with ID. Those in attendance at the Metro Classic will receive a complimentary $17.50 ticket for the Jordan Brand Capital Classic as well.
©Copyright SoCalHoops 1997-2002
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com