SoCalHoops All-Star Game News
Battle Of The Valley All-Star Game:
City Section Player Stats--(Apr.28, 2002)
The Battle of the Valley All-Star Game was held last night, and while the scoring was rather lopsided, there were some excellent efforts by a lot of players. We actually don't have a lot of time to write anything right now because, as things would have it, we're in New England today, tomorrow and then down to Philly and New Jersey, and since we've been flying across country since last night, we just don't have a lot to say. Dave Keefer at CaliforniaPreps.com has some nice photos and some text on his perspective of the game, and you should check it out. The game was fun, and there was the usual all-star type of offensive effort, with guys trying some things that they wouldn't do in a "real" game, e.g., wild lobs, some interesting dunks, etc., and there was not a tremendous amount of defense being played; still there were some guys who played hard and the results showed in the stats.
On our way out of CSUN last night, we grabbed a set of the complete stats from the game and television crew who did the official game coverage and stats (and, no offense to the Mater Dei-CIF stats guys, even better, because they had the complete play by play). So, we figured that if we didn't have the time post anything else, we'd post the complete stats.
These are the City Section stats:
Player | Total FGM |
FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TR | PF | TOT PTS |
AST | TRN | BS | STS | MIN |
Louis Darby* | 11 | 13 | 3 | 4 | 2 | 2 | 3 | 3 | 6 | 1 | 27 | 3 | 2 | 3 | 2 | 21 |
Gervell Byrd* | 0 | 5 | 0 | 2 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
Sergei Lepiashinski* | 9 | 16 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 20 | 1 | 2 | 1 | 1 | 20 |
Sam Harris* | 6 | 8 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 17 | 1 | 0 | 0 | 2 | 19 |
Adam Townsen* | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 3 | 2 | 19 |
Casey Bednash | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 0 | 8 | 3 | 0 | 0 | 1 | 13 |
Alfredo Tovar | 1 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 11 |
Matthew Awad | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 4 | 0 | 3 | 14 |
Arman Shartran | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 14 |
Steve Lhone | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 8 |
Frank Robinson | 8 | 13 | 1 | 2 | 2 | 4 | 5 | 2 | 7 | 4 | 19 | 2 | 3 | 0 | 1 | 14 |
Josiah James | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 14 |
Nima Javaherian | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 11 |
Jeff Morse | 3 | 6 | 1 | 3 | 2 | 2 | 1 | 6 | 7 | 1 | 9 | 3 | 3 | 0 | 0 | 16 |
Totals | 54 | 94 | 14 | 34 | 13 | 18 | 21 | 36 | 57 | 17 | 135 | 25 | 22 | 7 | 14 | 200 |
Tot FG 1st half 24-49 49.0%
2d half 30-45 66.7%
Game 57.4%
3pt FG 1st half 9-17
52.9% 2d half
5-17 29.4% Game
41.2%
FT 1st half
10-14 71.4% 2nd half
3-4 75.0% Game
72.2%