SoCalHoops Recruiting News
5th Annual Roundball Extravaganza
Set For This Sunday, June 2--(May 28, 2001)
What: | 5th Annual Roundball
Extravaganza Sunday, June 2, 2001 Morning, Afternoon & Evening Games |
|
What: | Top Players from all
over SoCal More than 140 in all 7 AAU All-Star games, 3-pt contest |
|
Where: | Ocean View High School Huntington Beach, CA |
The 5th Annual Plyo City Roundball Extravaganza will be held this coming weekend, Sunday, June 2nd at Ocean View High School (located at 17071 Gothard St., Huntington Beach, CA, on the corner of Gothard and Warner). Unlike previous years, this one will be an all-boys showcase and will actually feature several games of top junior high school talent in addition to the top high school contests. The main game is the Top 24 Boys all-star event and it will feature the top players from Orange County (both seniors and juniors) competing against some of the top players from Los Angeles, Ventura and Santa Barbara. Here's the list of players for the Main Game, which will be played at 6:30 p.m.
Game #8--Graduating Seniors & Overall
Top 24 Boys' All Stars |
||||
Ikene Ebekwe | (Carson/Jr) | Pete Decasas | (Capo Valley/Sr/undecided) | |
Adam Zahn | (Redondo Union/Sr/Oregon) | Harrison Schaen | (Mater Dei/Jr) | |
Onye Ibekwe | (Crenshaw/Sr/Oklahoma) | Wesley Washington | (Mater Dei/Jr/Cal Berkeley) | |
Wendell White | (Redondo Union/Jr) | Patrick Haddan | (Woodbridge/Sr/Penn) | |
David Gale | (BuckleySr//Brewster Academy) | Travis Niesen | (Mission Viejo/Santa Clara University) | |
Matt McKinney | (Santa Ynez/Sr/UCLA) | Brice Prather | (Villa Park/Sr/Cal Berkeley) | |
Fred Washington | (Bishop Montgomery/Jr) | Sean Phaler | (Villa Park/Jr) | |
Marcedes Lewis | (LB Poly/Sr/UCLA) | Brandon Rohe | (Santa Margarita/Sr/Santa Clara Univ.) | |
Jamal Walls | (Crenshaw/Sr/Prep-undecided) | Lenny Collins | (Santa Margarita/Sr/Cornell) | |
Keith Ellison | (Redondo Union/Sr/SDSU) | David Patten | (El Dorado/Sr/Pepperdine) | |
Marvin Lea | (Riverside MLK/Sr/Pepperdine) | Omar Wilkes | (Loyola/Jr) | |
Matt Reid | (Cypress/Sr/undecided) | David Burgess | (Woodbridge/So.) |
In the previous four Roundball Extravaganzas more than 6,000 people have attended, and this year promises to be one of the best events ever. In addition to the series of 8 games starting at 9:30 a.m. and continuing through to the "main" game, there will also be three-point shooting contests and a slam-dunk contest. In all, the games will showcase the talents of more than 180 of the top prep players in Southern California. Ticket prices will be $10 for adults and $5 for students and children. For more information concerning this year’s Roundball event, please contact the 24-hour hotline at 949-206-2441, send emails to: mrangel1@socal.rr.com or visit our website at www.plyocity.com.
We're not positive about this, but we'd also anticipate that VideoScouting.com will be there to film all of the games as they have been in prior years. If so, each of the game tapes will be available for purchase as well
Here are the other game rosters leading up to the main game:
|
|
|
|
|
|
Game #1--AAU HS 7th Grade Game 9:30 a.m. |
|
Taylor King | (Huntington Beach) |
Travis Bouska | (Costa Mesa) |
Connor Mulligan | (San Clemente) |
Austin Daye | (Aliso Viejo) |
Warren Reuland | (San Juan) |
Dane DeCasas | (San Juan) |
Clifton Amberry | (Rossmoor) |
Corey Ferraro | (Huntington Beach) |
Cody Waldron | (Costa Mesa) |
Devon Adams | (Irvine) |
Tony Phan | (Cypress) |
Jeremy Smith | (Lake Forest) |
Zack Zaragosa | (Laguna Niguel) |
Kenny Washington | (Lakewood) |
Steadman Merrit | (Upland) |
Nate Ambrosio | (Phillips Ranch) |
Pat Healy | (Villa Park) |
Robert Marshal | (Temecula) |
Jordan Williams | (Chino Valley) |
Mike Mayo | (Hawthorne) |
Cartier Johnson | (Los Angeles) |
Dashan Harris | (Westchester) |
Kertd Elisaldez | (Pico Rivera) |
Jack Appleby | (Riverside) |
For those who may have been confused by the schedules above (which are in reverse order), here's what the day will look like from start to finish:
Game 1: | 7th grade AAU All Stars (Boys) | 9:30am |
Game 2: | 8th grade AAU All Stars (Boys) | 10:30am |
Game 3: | 8th grade AAU All Stars (Boys) | 11:30am |
Game 4: | 8th grade AAU All Stars (Boys) | 12:30pm |
Game 5: | 9th grade AAU All Stars (Boys) | 2:00pm |
Game 6: | 10th grade AAU All Stars (Boys) | 3:30pm |
Game 7: | 11th grade AAU All Stars (Boys) | 5:00pm |
Game 8: | 12th grade AAU All Stars (Boys) | 6:30pm |
Sponsors for this year's event include:
The Orange County Register | Standard Pacific Homes |
Plyo City Youth Development | National Junior Basketball (NJB) |
The Los Angeles Times | Fidelity National Title |
SoCalHoops | Rite-Price Pharmacy |
Saratoga Grill | G and G Trophy |
Kinko’s | New York Upper Crust Pizza |
Xtra Sports 690 | Vince Ferragamo’s Touchdown Real Estate |
Autumn Meadows | Haddan & Zeppel LLP |
Dr. Reuland | Dr. Bestard (Orth) |
American Speedy Printing Centers | Los Caballeros |
GEAR For Sports | Marina Classic Car Wash |
Natale Coffee | Juice Fix |
Lampost Pizza | eYouthSportsUSA |
Off The Field Productions | Dr. Bill Brown (DC) |
College Athletic Recruiting | Branch West Academy |
The 2002 Roundball Extravaganza will be one of the best series of games of the year. See you there, Sunday, June 2, 2002 at Ocean View HS.
©Copyright SoCalHoops 1997-2002
All rights reserved
Contact: jegesq@SoCalHoops.com