SoCalHoops NBA Draft News
A Quick & Dirty NBA Draft
Breakdown:
How'd Everyone Do?--(June 27, 2002)
The NBA Draft for 2002 will took place yesterday and from where we sat it was one of the more unremarkable and most predictable drafts we can remember in a long time. But statistically, it was interesting to see who went where and when they were drafted.
SoCal Players Do Alright: It was a pretty good day for players from SoCal. Getting drafted were Tito Maddox (Compton HS), Casey Jacobsen (Glendora HS), Chris Jeffries (Washington Union HS), Jamal Sampson (Mater Dei HS), Randy Holcomb (SDSU and L.A. City College under coach Mike Miller--and remember, only three players with JUCO ties were drafted this year), Matt Barnes (UCLA), Dan Gadzuric (UCLA), Sam Clancy (USC), Tayshaun Prince (Dominguez HS, Kentucky). Others weren't so lucky, and neither Brandon Granville (Westchester HS and USC) and his teammate David Bluthenthal (Westchester HS and USC) were drafted, and neither was DeAngelo Collins (Inglewood HS).
College juniors fare best: Mike Dunleavy Sr., who drew criticism from college fans everywhere for suggesting that a player's worth in terms of NBA draft potential decreases the longer he stays in college may have been on to something..... There were 131 players in this draft all vying for 57 spots. So how'd everyone do?
The group that unequivocably did the best were the foreign early entries, the guys who have not played a minute in any U.S. college, and who don't speak much English. There were 5 early entries and 100% of them were drafted, 3 in the first round and two of those were lottery picks. Yes, the face of the NBA is changing.....
How did the college early entries do, the group which included Mike Dunleavy, Jr.? Out of 37 college underclassmen, they did best overall of any group which included players that went undrafted (i.e., everyone except the foreign early entries: A full 57% of those who decided to leave college early were drafted, and 13 of the 19 drafted got guaranteed money by going in the first round, with 6 taken in the second round. Seven of the 13 drafted in the first round will get really big money, being taken by lottery picks.
Among the underclassmen who entered the draft and remained in on draft day these are the numbers:
2 of the 6 college freshmen who entered were drafted (33% of
frosh, 5% of underclass, 1% of total draft pool)
6 sophs out of 12 who entered were drafted (50% of sophs, 16% of underclass, 4.5% of total
pool)
11 juniors drafted out of 19 who entered (57% of juniors, 20% of underclass, 8.3% of total
pool)
Of the 60 college seniors, only 8 of them went in the first round. Only 1 was a lottery pick, the next to last at No. 12. The rest went in the second round and won't get guaranteed contracts. Just 38% of the eligible college seniors who entered the draft were picked in any round. Nope, it was not a very good year for the seniors.
There were 28 regular international players eligible in the pool (this doesn't include the early entrants). Nine out of 25 were drafted, and only 1 was a lottery pick, but he had the No. 1 pick in the draft (Yao Ming). If you include the early entry foreigners who were included in the draft, there were a total of 33 players in the pool, and 14 were selected, 42%. Of the total number of players in the draft, the foreigners picked represented just 10% of the players selected. While it looks like the face of the NBA is changing and foreigners are accounting for more and more of those entering the NBA, 10% isn't really that big a jump, statistically speaking, but it does represent a trend of more foreign participation.
And the high school guys? Not even worth talking about this year. Only 1 out of four were picked, but when you consider this is the freakin' NBA, that's about what it ought to be....
We've put together a table below listing every player who was in the draft pool by category. Those drafted in the first round are shown in red; second round is shown in burgundy, and undrafted...well, you can figure it out. And there were a lot more that went undrafted, just because of the sheer numbers involved and the fact that the draft now only goes 58 deep (actually only 57 this year because Milwaukee forfeited their first round pick).
Anyway, here's who was drafted and who wasn't.....And the most surprising thing that this table demonstrtes? A player's chances of getting drafted dramatically increase if his name begins with the same letter or is next to that of another player who has been or will be drafted....
High School Early Entries 1 out of 4 drafted (25%) |
||||
DeAngelo Collins | Inglewood HS (California) | 6-10 | HS Senior | Not Drafted |
Lenny Cooke | Central Flint HS (Michigan) | 6-6 | HS Senior | Not Drafted |
Giedrius Rinkevicius | Bridgton Academy (Maine) | 7-2 | HS Senior | Not Drafted |
Amare Stoudemire | Cypress Creek HS (Orlando) | 6-10 | HS Senior | Phoenix No. 9 |
College Underclassmen Early Entries 19 out of 37 drafted (51%) |
||||
Lee Benson Jr. | Brown Mackie JC (Kansas) | 6-9 | Freshman | Not Drafted |
Rodney Bias | Shelton State (Alabama) | 6-9 | Sophomore | Not Drafted |
Cordell Billups | Pierce College (Washington) | 6-3 | Sophomore | Not Drafted |
Carlos Boozer | Duke | 6-9 | Junior | Cleveland No. 35 |
Curtis Borchardt | Stanford | 6-11 | Junior | Orlando No. 18 |
Caron Butler | Connecticut | 6-7 | Sophomore | Miami No. 1 |
Mike Dunleavy | Duke | 6-9 | Junior | Golden State No. 3 |
Drew Gooden | Kansas | 6-10 | Junior | Memphis No. 4 |
Rod Grizzard | Alabama | 6-8 | Junior | Washington No. 39 |
Marcus Haislip | Tennessee | 6-10 | Junior | Milwaukee No. 13 |
Rashid Hardwick | Eastern Oklahoma State | 7-0 | Freshman | Not Drafted |
Adam Harrington | Auburn | 6-5 | Junior | Not Drafted |
Casey Jacobsen | Stanford | 6-6 | Junior | Phoenix No. 22 |
Chris Jefferies | Fresno State | 6-8 | Junior | LA Lakers No. 27 |
Jared Jeffries | Indiana | 6-10 | Sophomore | Washington No. 11 |
Muhammed Lasege | Louisville | 6-11 | Sophomore | Not Drafted |
Tito Maddox | Fresno State | 6-4 | Sophomore | Houston No. 38 |
Kei Madison | Okaloosa-Walton (Florida) | 6-8 | Sophomore | Not Drafted |
Roger Mason Jr. | Virginia | 6-5 | Junior | Chicago No. 31 |
William Smush Parker | Fordham | 6-4 | Sophomore | Not Drafted |
Kareem Rush | Missouri | 6-6 | Junior | Toronto No. 20 |
Jamal Sampson | California | 6-11 | Freshman | Utah No. 47 |
Eddie Shelby | Dixie State College (Utah) | 6-3 | Sophomore | Not Drafted |
Bobby Smith | Robert Morris (Illinois) | 6-3 | Junior | Not Drafted |
Melvin Steward | Eastern New Mexico | 6-4 | Junior | Not Drafted |
Marcus Taylor | Michigan State | 6-3 | Sophomore | Minnesota No. 52 |
Terrell Taylor | Creighton | 6-3 | Junior | Not Drafted |
Dajuan Wagner | Memphis | 6-3 | Freshman | Cleveland No. 6 |
Adrian Walton | Fordham | 6-2 | Freshman | Not Drafted |
Joseph Ward | Fort Hays State (Kansas) | 6-6 | Junior | Not Drafted |
Omar Weaver | Riverside CC (California) | 6-8 | Freshman | Not Drafted |
Chris Wilcox | Maryland | 6-10 | Sophomore | LA Clippers No. 8 |
Troy Wiley | Rhode Island | 6-8 | Junior | Not Drafted |
Frank Williams | Illinois | 6-3 | Junior | Denver No. 25 |
George Williams | Houston | 6-8 | Junior | Not Drafted |
Jay Williams | Duke | 6-2 | Junior | Chicago No. 2 |
Qyntel Woods | NE Mississippi CC | 6-8 | Sophomore | Portland No. 21 |
College Graduating Seniors 23 out of 60 were drafted (38%) |
||||
Akins, Tony | Georgia Tech | 5'11" | Senior | Not Drafted |
Archibald, Robert | Illinois | 6'11" | Senior | Memphis No. 32 |
Baker, Maurice | Oklahoma State | 6'1" | Senior | Not Drafted |
Barnes, Matt | UCLA | 6'7" | Senior | Memphis No. 46 |
Barton, Lubos | Valparaiso | 6'8" | Senior | Not Drafted |
Baxter, Lonny | Maryland | 6'8" | Senior | Chicago No. 44 |
Bluthenthal, David | USC | 6'7" | Senior | Not Drafted |
Boschee, Jeff | Kansas | 6'1" | Senior | Not Drafted |
Braswell, Kevin | Georgetown | 6'2" | Senior | Not Drafted |
Bremer, J.R. | St. Bonaventure | 6'2" | Senior | Not Drafted |
Brown, Brian | Ohio State | 6'4" | Senior | Not Drafted |
Bryson, Tarise | Illinois State | 6'1" | Senior | Not Drafted |
Butler, Rasual | La Salle | 6'7" | Senior | Miami No. 53 |
Capel, Jason | North Carolina | 6'8" | Senior | Not Drafted |
Christoffersen, Chris | Oregon | 7'2" | Senior | Not Drafted |
Clancy, Sam | USC | 6'7" | Senior | Philadelphia No. 45 |
Dickau, Dan | Gonzaga | 6'0" | Senior | Sacramento No. 28 |
Dixon, Juan | Maryland | 6'3" | Senior | Washington No. 17 |
Doctor, Patrick | American University | 6'9" | Senior | Not Drafted |
Edwards, Corsley | Central Connectcut St. | 6'9" | Senior | Sacramento No. 58 |
Ellis, Andy | Texas Tech | 6'11" | Senior | Not Drafted |
Ely, Melvin | Fresno State | 6'10" | Senior | LA Clippers No. 12 |
Evans, Reggie | Iowa | 6'8" | Senior | Not Drafted |
Gadzuric, Dan | UCLA | 6'11" | Senior | Milwaukee No. 34 |
Gilbert, Clarence | Missouri | 6'2" | Senior | Not Drafted |
Granville, Brandon | USC | 5'9" | Senior | Not Drafted |
Greer, Lynn | Temple | 6'2" | Senior | Not Drafted |
Grundy, Anthony | North Carolina State | 6'3" | Senior | Not Drafted |
Haslem, Udonis | Florida | 6'9" | Senior | Not Drafted |
Henderson, Gerrod | Louisiana Tech | 6'4" | Senior | Not Drafted |
Holcomb, Randy | San Diego State | 6'9" | Senior | San Antonio No. 57 |
Humphrey, Ryan | Notre Dame | 6'8" | Senior | Utah No. 19 |
Jennings, Jason | Arkansas State | 7'0" | Senior | Portland No. 43 |
Jones, Fred | Oregon | 6'4" | Senior | Indiana No. 14 |
Jones, Lonnie | Ball State | 7'0" | Senior | Not Drafted |
Jonzen, Fredrik | Oklahoma State | 6'10" | Senior | Not Drafted |
Lang, Kris | North Carolina | 6'11" | Senior | Not Drafted |
Logan, Steve | Cincinnati | 6'0" | Senior | Golden State No. 30 |
Lyde, Kevin | Temple | 6'10" | Senior | Not Drafted |
McGhee, Aaron | Oklahoma | 6'8" | Senior | Not Drafted |
McLeod, Keith | Bowling Green | 6'2" | Senior | Not Drafted |
Mims, Elvin | Southern Mississippi | 6'5" | Senior | Not Drafted |
Mouton, Byron | Maryland | 6'6" | Senior | Not Drafted |
Murray, Ronald | Shaw (NC) | 6'4" | Senior | Milwaukee No. 42 |
O'Connor, Marvin | St. Joseph's | 6'4" | Senior | Not Drafted |
Owens, Chris | Texas | 6'7" | Senior | Milwaukee No. 48 |
Pargo, Jannero | Arkansas | 6'2" | Senior | Not Drafted |
Prince, Tayshaun | Kentucky | 6'9" | Senior | Detroit No. 23 |
Recker, Luke | Iowa | 6'6" | Senior | Not Drafted |
Roberts, Rolan | Southern Illinois | 6'6" | Senior | Not Drafted |
Sales, Brooks | Villanova | 6'10" | Senior | Not Drafted |
Salmons, John | Miami | 6'7" | Senior | San Antonio No. 26 |
Savovic, Predrag | Hawaii | 6'6" | Senior | Not Drafted |
Savovic, Slobodan | Ohio State | 6'5" | Senior | Not Drafted |
Shumpert, Preston | Syracuse | 6'7" | Senior | Not Drafted |
Slay, Tamar | Marshall | 6'9" | Senior | New Jersey No. 54 |
Songaila, Darius | Wake Forest | 6'9" | Senior | Boston No. 50 |
Thomas, Jobey | Charlotte | 6'4" | Senior | Not Drafted |
Wise, Kelly | Memphis | 6'10" | Senior | Not Drafted |
Yarbrough, Vincent | Tennessee | 6'7" | Senior | Denver No. 33 |
International Entries (excluding early entries) 9 out of 25 drafted (36%) |
||||
Andersen, David | Kinder Bologna (Italy) | 7'0" | International | Atlanta No. 37 |
Cakic, Goran | Radnicki (Yugoslavia) | 6'9" | International | Not Drafted |
de Souza Sobral, Jefferson | Vasco da Gama (Brazil) | 6'8" | International | Not Drafted |
Diamantopoulos, Giorgos | Panionios (Greece) | 6'5" | International | Not Drafted |
Ilievski, Vlatko | Antalya (Turkey) | 6'3" | International | Not Drafted |
Kadziulis, Gintaras | Alita (Lithuania) | 6'4" | International | Not Drafted |
Kammerichs, Federico | Ourense (Spain-2) | 6'9" | International | Portland No. 51 |
Kasun, Mario | Opel Skyliners | International | LA Clippers No. 41 | |
Kuqo, Ermal | KK Split (Croatia) | 6'10" | International | Not Drafted |
Kuzminskas, Saulius | Siauliai (Lithuania) | 6'11" | International | Not Drafted |
Macijauskas, Arvydas | Lietuvos Rytas-Lithuania | 6'4" | International | Not Drafted |
Nachbar, Bostjan | Benetton Treviso (Italy) | 6'9" | International | Houston No. 15 |
Navarro, Juan Carlos | FC Barcelona (Spain) | 6'3" | International | Washington No. 40 |
Papadopoulos, Lazaros | Panathinaikos (Greece) | 6'11" | International | Not Drafted |
Peker, Kaya | Karsiyaka (Turkey) | 6'9" | International | Not Drafted |
Rannikko, Teemu | Piiloset Turku (Finland) | 6'2" | International | Not Drafted |
Reyes, Felipe | Adecco Estudiantes SP | 6'7" | International | Not Drafted |
Scola, Luis | Tau Ceramica (Spain) | 6'9" | International | San Antonio No. 56 |
Sheinfeld, Israel | Wright State/Hapoel Tel Aviv (Israel) | 6'11" | International | Not Drafted |
Solak, Fatih | Besiktas (Turkey) | 7'0" | International | Not Drafted |
Stojic, Mario | Benetton Treviso (Italy) | 6'6" | International | Not Drafted |
Vujanic, Milos | Yugoslavia | International | New York No. 36 | |
Welsch, Jiri | Olimpija Ljubljana (Slov) | 6'7" | International | Philadelphia No. 16 |
Yao, Ming | Shanghai Sharks (China) | 7'5" | International | Houston (1) |
Zizic, Andrija | KK Split (Croatia) | 6'8 | International | Not Drafted |
International Early Entries 5 out of 5 drafted (100%) |
||||
Peter Fehse | SV Halle (Germany) | 6-11 | International | Seattle No. 49 |
Maybyner Nene Hilario | Vasco da Gama (Brazil) | 6-9 | International | New York No. 7 |
Nenad Krstic | Partizan (Yugoslavia) | 6-11 | International | New Jersey No. 24 |
Mladen Sekularac | FMP Zeleznik (Yugoslavia) | 6-8 | International | Dallas No. 55 |
Nikoloz Tskitishvili | Benetton Treviso (Italy) | 6-11 | International | Denver No. 5 |
©Copyright SoCalHoops 1997-2002
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com