socalogo.gif (8739 bytes)
SoCalHoops Recruiting News

adidas ABCD Camp: First Day's
Statistical Leaders, California Only--(July 8, 2002)

abcd.gif (2949 bytes) What: 17th Annual ABCD Camp
When: July 8-11, 2002
Where: Fairleigh-Dickinson University
Teaneck/Hackensack, New Jersey
Who: 200 Top Prep Players

ABCD has contracted with a computerized stats service and it's really a very sophisticated "real time" program. Stat reports can be printed for virtually every conceivable category and just about the only thing you can't get is a shot chart, and that's not because the stats computers won't record it, but simply because it would take more than the two stats people already working the machines to get info that detailed.  But as it is, things are pretty detailed, right down to what is known as a "player rating."  The actual formula for the player rating is rather complicated [(2 x FG Made = 3Pt FTG Made + AS +BL +OR) + (1.5x (DR +ST) + Total PTS + FT Made -(2 x TO) - (FT Missed + FG Missed + 3-Pt FG Missed /GP)].

Now if you want the formula translated into plain English, here it is in a nutshell:  All the positive stuff a player does minus all the negative stuff, but with the postive stuff weighted a little more heavily than the negative stuff.

Stated differently, the player rating is a measure of how effective and how efficient a player is with his playing time on the floor.  And there are some very efficient players here at the camp and a lot of them are from California.   We don't want to bore you with a lot of verbiage, so here are the official stats from ABCD for the California players for the first day, ranked in order of each player's official "Player Rating."   Remember, these are only for the California players, not the entire camp (to give you an idea of where the California kids rank in relation to the others, the highest rated California player is the No. 13 rated player overall in the camp, and the highest rating is 37.5, which is shared by two players, Dwight Howard III from Atlanta and Regis Koundjia from Laurinburg Academy in North Carolina.   Here are the California player ratings and stat averages through the first day's games:

Player
No.
Name Roster CL PT RB OR DR AS TO ST BL RATING M A FG% 3M 3A 3P%
49 David Gale Suns SR 10.5 3.0 2.0 1.0 4.0 1.5 3.0 0.0 28.0 4.5 6.5 69.00 .5 1.0 50.00
163 Ekene Ibekwe Kings SR 12.0 4.0 1.0 3.0 0.5 1.5 1.0 1.0 26.0 4.5 7.5 60.00 1.0 1.5 66.67
188 Marcus Dove Heat SR 10.0 8.0 2.0 6.0 0.5 0.5 1.5 1.0 24.2 3.5 8.5 41.18 0.5 2.0 25.00
239 Robert Swift Warriors JR 6.0 6.0 1.5 4.5 1.0 0.0 0.0 3.5 23.7 2.5 6.0 41.67 0.0 0.0 ----
152 Timothy Pierce Hornets SR 12.0 5.0 1.5 3.5 3.0 3.0 1.5 1.0 23.2 5.0 13.5 37.04 1.0 5.0 20.00
15 Andre McGee 76ers SO 14.0 1.0 0.5 0.5 3.0 0.5 2.0 0.0 21.7 5.0 11.5 43.48 2.5 5.0 50.00
182 Trevor Ariza Hornets SR 12.0 5.0 1.5 3.5 3.0 3.0 1.5 1.0 21.5 6.0 11.0 54.55 0.0 1.0 00.00
112 Bryce Taylor Heat JR 15.0 4.0 0.5 3.5 1.0 0.5 0.0 0.0 20.7 6.0 11.5 52.17 0.5 2.0 25.00
218 David Burgess Rockets JR 6.5 10.0 2.0 8.0 0.5 1.5 0.0 1.0 19.5 2.5 7.5 33.33 0.0 0.0 --
54 Ray Reed Lakers SR 12.5 4.0 3.5 0.5 2.0 2.0 2.5 0.0 17.5 3.0 10.0 30.00 0.5 2.5 20.00
209 Sylvester Seay Jazz JR 10.0 6.0 2.5 3.5 0.0 3.0 0.5 0.5 15.5 3.5 6.0 58.33 0.5 1.5 33.33
165 Jermaine Johnson Pistons JR 7.0 6.0 4.0 2.0 0.0 1.0 0.5 0.5 14.7 3.0 6.0 50.00 0.0 0.0 --
142 Richard Cobbs Pacers SR 9.0 4.5 2.5 2.0 0.5 1.0 0.0 0.5 13.5 4.0 10.5 38.10 0.5 1.5 33.33
114 Omar Wilkes Kings SR 11.5 1.5 0.5 1.0 0.0 0.5 0.0 0.0 13.5 3.5 5.0 70.00 0.5 1.0 50.00
214 Nick Stiggers Magic SR 10.5 2.5 1.0 1.5 0.0 2.0 0.0 0.5 12.2 4.5 7.5 60.00 1.0 2.5 40.00
199 Mohamed Abukar Nets SR 7.5 2.5 2.5 0.0 0.0 0.5 0.5 0.0 11.2 3.0 6.5 46.15 0.5 1.5 33.33
95 Curtis Allen Pacers JR 7.0 2.0 1.0 1.0 0.5 0.0 0.0 1.0 11.0 3.0 6.5 46.15 0.5 2.5 20.00
143 Scott Cutley Kings SR 4.0 3.5 1.0 2.5 1.5 0.0 0.5 0.0 10.0 1.5 6.0 25.00 0.0 0.5 0.0
44 Kalief Ford Warriors SR 4.0 2.0 0.5 1.5 3.0 0.0 0.5 0.0 9.5 0.5 3.5 0.14 0.0 1.5 0.0
125 Sean Marshall Jazz SR 7.5 4.0 2.0 2.0 0.0 0.5 0.5 0.0 9.2 3.5 9.0 38.89 0.5 2.0 25.--
87 Demarcus Nelson Hornets JR 8.5 3.5 2.5 1.0 1.0 1.0 1.5 0.0 9.2 3.0 9.5 31.58 0.0 3.0 0.00
136 Alex Bausley Magic SR 6.0 2.5 1.0 1.5 0.5 1.0 1.5 0.0 6.0 2.5 6.5 38.46 0.5 3.0 16.67
132 Paul Roby Celtics JR 5.5 1.0 0.0 1.0 0.0 1.0 0.0 0.5 5.5 2.0 4.5 44.44 1.5 2.5 60.00
146 Justin Hawkins Celtics SR 3.5 2.0 0.5 1.5 1.0 1.0 1.0 0.5 4.2 0.5 3.0 16.67 0.0 1.0 0.0
202 Lawrence Carrier 76ers SR 5.5 3.5 1.0 2.5 1.0 0.5 0.0 0.0 3.2 1.5 8.0 18.75 0.5 4.5 11.11
92 Tron Smith Spurs SR 6.0 1.5 0.5 1.0 0.0 1.5 0.5 0.5 2.2 2.0 6.5 30.77 1.0 2.5 40.00
1 Matthew Fournier Heat SR 3.0 2.0 0.5 1.5 0.5 1.5 0.0 0.0 1.7 1.5 4.0 37.50 0.0 1.5 0.00
115 John Winston Pistons SR 1.0 1.0 0.5 0.5 2.0 3.0 0.5 0.0 -0.5 0.5 2.0 25.00 0.0 0.5 0.00
56 Dwain Williams Warriors SO 4.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -3.5 1.0 8.0 0.13 0.0 3.5 0.00

 socalogomini1.gif (1928 bytes)
 
©Copyright SoCalHoops 1997-2002
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com