socalogo.gif (8739 bytes)
SoCalHoops Recruiting News

adidas ABCD Camp: Second Day's
Statistical Leaders, California Only--(July 9, 2002)

abcd.gif (2949 bytes) What: 17th Annual ABCD Camp
When: July 8-11, 2002
Where: Fairleigh-Dickinson University
Teaneck/Hackensack, New Jersey
Who: 200 Top Prep Players

Statistics don't tell the whole story, but they do tell at least a part of the picture about how well some of these players from California are doing.  We could, if we were so inclined, post up the entire stats for the camp, but that would be way too time consuming, since it comprises six full pages of data and there's no way we can enter all of that now.  Perhaps once the camp is final, but not now.     In comparison to others, here, the top two California players have ratings which place them both in the top 20 overall at the camp.  But again, statistics don't include the little things like who sets backpicks, who makes the extra pass which doesn't count as an assist that winds up leading to the fast break.  They don't include player intensity and they don't include how athletic some of these guys truly are.  .

As we noted yesterday, ABCD has contracted with a computerized stats service and it's really a very sophisticated "real time" program. Stat reports can be printed for virtually every conceivable category and just about the only thing you can't get is a shot chart, and that's not because the stats computers won't record it, but simply because it would take more than the two stats people already working the machines to get info that detailed.  But as it is, things are pretty detailed, right down to what is known as a "player rating."  The actual formula for the player rating is rather complicated [(2 x FG Made = 3Pt FTG Made + AS +BL +OR) + (1.5x (DR +ST) + Total PTS + FT Made -(2 x TO) - (FT Missed + FG Missed + 3-Pt FG Missed /GP)].

Now if you want the formula translated into plain English, here it is in a nutshell:  All the positive stuff a player does is added up and then all the negative stuff is also subtracted from the positive stuff; the positive is weighted more heavily than the negative, and then it's al divided by the number of games played, and voila, you have a fairly objective means of determining how effective and productive a player is or isn't.

Stated differently, the player rating (highlighted in red below) is a measure of how effective and how efficient a player is with his playing time on the floor.  And there are some very efficient players here at the camp and a lot of them are from California.   We don't want to bore you with a lot of verbiage, so here are the official stats from ABCD for the California players for the first day, ranked in order of each player's official "Player Rating."   Remember, these are only for the California players, not the entire camp (to give you an idea of where the California kids rank in relation to the others, the highest rated California player is the No. 11 rated player overall in the camp, and the highest rating is now 35.8 (it was 37.5 after the first day, and things have a way of settling down, with averages tending toward the middle). 

Day two saw Charlie Villanueva (Blair Academy, NJ) and Marvin Williams (Bremerton, Washington) take over the top two spots. The top two players from California are Robert Swift and David Gale with ratings of 27.3 and 24.8, respectively.

Player
No.
Name Roster CL PT RB OR DR AS TO ST BL RATING M A FG% 3M 3A 3P%
239 Robert Swift Warriors JR 8.3 8.0 2.3 5.8 1.0 0.5 0.0 3.0 27.3 2.8 5.3 52.38 0.0 0.0 ----
49 David Gale Suns SR 9.5 3.3 1.3 2.0 4.0 1.5 2.3 0.0 24.8 4.0 6.8 59.26 1.0 1.8 57.14
152 Timothy Pierce Hornets SR 13.3 6.8 2.8 4.0 1.5 1.8 1.8 .08 22.8 5.0 13.0 38.46 1.3 4.8 26.32
163 Ekene Ibekwe Kings SR 10.0 4.5 1.8 2.8 1.8 1.3 1.0 2.0 22.6 3.5 7.5 46.67 0.5 1.5 33.33
182 Trevor Ariza Hornets SR 10.8 5.5 2.3 3.3 3.3 2.3 1.0 0.8 22.3 5.3 10.8 48.84 0.3 1.0 25.00
188 Marcus Dove Heat SR 9.8 7.0 2.3 4.8 0.5 0.5 0.8 0.5 20.7 3.5 7.8 45.16 0.3 1.5 16.67
87 Demarcus Nelson Hornets JR 13.3 5.3 3.0 2.3 1.3 1.8 1.5 0.3 19.3 5.3 12.3 42.86 1.3 4.3 29.41
218 David Burgess Rockets JR 6.8 9.5 2.8 6.8 1.3 2.0 0.0 1.0 19.1 2.8 8.0 34.38 0.0 0.3 0.0
112 Bryce Taylor Heat JR 12.0 3.5 0.8 2.8 0.8 0.3 0.0 0.0 18.3 5.0 9.8 51.28 0.8 1.5 50.00
114 Omar Wilkes Kings SR 12.8 1.8 0.5 1.3 0.3 0.3 0.3 0.0 17.0 4.5 7.0 64.29 0.5 1.3 40.00
54 Ray Reed Lakers SR 11.0 2.5 1.8 0.8 2.5 2.3 2.0 0.0 15.3 3.5 9.3 37.84 1.0 3.0 33.33
165 Jermaine Johnson Pistons JR 7.3 6.3 2.8 3.5 0.0 1.8 0.5 0.5 15.0 3.0 6.0 50.00 0.3 0.3 100.00
143 Scott Cutley Kings SR 6.3 4.3 1.5 2.8 2.0 0.5 0.8 0.0 14.7 2.8 7.5 36.67 0.0 0.8 0.00
44 Kalief Ford Warriors SR 5.8 2.3 1.0 1.3 3.8 1.5 1.0 0.0 11.8 1.5 5.0 0.30 0.5 2.3 22.22
15 Andre McGee 76ers SO 12.0 0.8 0.5 0.3 2.8 1.5 1.0 0.3 13.6 4.3 11.8 36.17 2.3 5.3 42.86
125 Sean Marshall Jazz SR 10.5 3.8 1.5 2.3 0.3 1.0 0.5 0.0 13.3 4.0 9.0 44.44 0.8 2.3 33.33
142 Richard Cobbs Pacers SR 8.3 3.8 2.5 1.3 1.3 1.3 0.0 0.5 12.8 3.8 9.8 38.46 0.3 1.0 25.00
209 Sylvester Seay Jazz JR 6.0 6.8 2.5 4.3 0.0 2.8 0.5 1.0 12.3 2.0 5.0 40.00 0.3 1.3 20.00
199 Mohamed Abukar Nets SR 7.3 3.0 1.5 1.5 0.3 0.5 0.5 0.0 12.0 2.3 4.3 52.94 0.5 1.0 50.00
132 Paul Roby Celtics JR 7.5 1.3 0.5 0.8 1.3 0.8 0.8 0.3 11.2 3.0 5.8 52.17 0.8 2.3 33.33
146 Justin Hawkins Celtics SR 5.8 4.0 1.0 3.0 1.5 1.0 0.8 0.3 10.6 1.5 4.5 33.33 0.5 2.0 25.00
214 Nick Stiggers Magic SR 8.5 2.0 0.8 1.3 0.3 1.3 0.0 0.3 8.1 3.5 8.0 43.75 1.0 2.8 36.36
95 Curtis Allen Pacers JR 5.3 1.8 0.5 1.3 0.3 0.3 0.0 0.5 7.3 2.3 4.8 47.37 0.3 1.5 16.67
136 Alex Bausley Magic SR 3.8 3.3 2.0 1.3 0.5 1.3 1.0 0.0 4.8 1.5 6.0 25.00 0.5 1.8 28.57
1 Matthew Fournier Heat SR 3.0 2.0 0.3 1.8 0.8 0.8 0.3 0.0 3.5 1.3 4.0 31.25 0.3 2.0 12.50
202 Lawrence Carrier 76ers SR 2.8 2.0 0.8 1.3 0.5 0.3 0.0 0.0 1.8 0.8 4.3 17.65 0.3 2.3 11.11
115 John Winston Pistons SR 2.3 1.0 0.3 0.8 2.0 3.0 0.8 0.0 1.2 0.8 2.3 33.33 0.5 1.0 50.00
92 Tron Smith Spurs SR 5.0 1.3 0.5 0.8 1.0 2.0 0.3 0.3 1.0 1.8 6.3 28.00 0.5 2.3 22.22
56 Dwain Williams Warriors SO 5.5 0.8 0.0 0.8 1.0 0.8 0.5 0.0 -0.1 1.8 8.8 0.20 0.5 3.8 13.33

 socalogomini1.gif (1928 bytes)
 
©Copyright SoCalHoops 1997-2002
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com