SoCalHoops Recruiting News
adidas Double Pump "Best
Of Summer" Tourney: First Day Schedule--(July 18, 2002)
What: |
adidas Double Pump Best of Summer Tournament |
|
When: |
July 27-31, 2002 |
|
Where: |
Loyola Marymount University & Lynwood HS |
|
Who: |
144 Traveling and Prep-HS Teams |
|
|
NCAA-Certified Event |
We've already posted the team pool assignments for all of the teams participating in the Best of Summer Tournament. What follows is the schedule for each teams' first games in pool play. Please note: Some teams will play more than one game the first day, and where this occurs, it's noted on the schedule
Saturday, July 27, 2002 Game Times & LocationsCheck the first day game schedule carefully. Teams may play more than one game on the first day.
Team | Pool | Saturday, July 27 | |||
A Touch of Class | Z | 6:00pm | LMU 4 | ||
AAC/LV Stars | E | 3:40pm | LMU 1 | ||
Alderwood Hoops | P | 4:50pm | LMU 1 | ||
Alta Hawks AAU | H | 1:20pm | LHS 2 | ||
Arizona Heat | A | 9:30pm | LMU 1 | ||
Arizona Stars | G | 2:30pm | LMU 5 | ||
Baseline Ballers | AA | 2:30pm | LHS 3 | ||
B-Ball | R | 3:40pm | LHS 2 | ||
Beach Ball Select | GG | 4:50pm | LMU 2 | ||
Beach Cities BB Club | X | 9:30pm | LMU 3 | ||
Bellflower Hoops | A | 9:30pm | LMU 1 | ||
Buckys #1 | GG | 4:50pm | LMU 2 | ||
Buckys #2 | CC | 9:30pm | LMU 2 | ||
BWBA #1 | S | 6:00pm | LMU 2 | ||
BWBA #2 | FF | 2:30pm | LMU 1 | ||
BWBA #3 | M | 2:30pm | LMU 4 | ||
BWBA #4 | DD | 3:40pm | LMU 2 | ||
CABC | B | 12:10pm | LMU 1 | ||
CAS Warriors | AA | 3:40pm | LMU 3 | ||
California Team Select | HH | 12:10pm | LHS 3 | ||
Champions Juniors | V | 1:20pm | LMU 1 | ||
Cleveland BB Club 17 & Under | E | 6:00pm | LMU 5 | ||
Cleveland BB Club 16 & Under | B | 9:30pm | LMU 5 | ||
Colorado Chaos 17 Blue | G | 2:30pm | LMU 5 | ||
Colorado Chaos 17 White | K | 3:40pm | LMU 5 | ||
Colorado Chaos 16s | A | 3:40pm | LMU 4 | ||
Colorado Kings | B | 12:10pm | LMU 1 | ||
Colorado Rangers | S | 1:20pm | LHS 1 | ||
Colorado Select Blue 17s | C | 1:20pm | LMU 3 | ||
Colorado Select White 16s | Y | 1:20pm | LMU 2 | and 7:10pm | LMU 5 |
Colorado Select Blue 16s | BB | 12:10pm | LMU 3 | and 8:20pm | LMU 5 |
Colorado X-Press White | L | 7:10pm | LMU 3 | ||
Colorado X-Press Black | E | 6:00pm | LMU 5 | ||
Copper State All Stars | U | 12:10pm | LMU 4 | ||
Dallas Dirty Dozen Black | I | 6:00pm | LHS 3 | ||
Dallas Dirty Dozen White | JJ | 7:10pm | LHS 3 | ||
Dallas Texas Warriors Black | Q | 7:10pm | LHS 2 | ||
Dallas Texas Warriors Red | II | 2:30pm | LMU 2 | ||
DC Assault | CC | 6:00pm | LMU 3 | ||
Do Right | J | 3:40pm | LHS 3 | ||
Double Pump All Stars #1 | T | 7:10pm | LMU 2 | ||
Double Pump All Stars #2 | JJ | 1:20pm | LHS 3 | and 7:10pm | LHS 3 |
DRV Cats | V | 1:20pm | LMU 1 | ||
Eastern WA Elite Red | GG | 1:20pm | LMU 4 | ||
Eastern WA Elite Blue | EE | 4:50pm | LHS 3 | ||
Emerald City Black | F | 1:20pm | LMU 5 | ||
Emerald City Gold | H | 2:30pm | LMU 3 | ||
Emerald City Green | O | 12:10pm | LHS 2 | ||
Emerald City Pioneers | K | 4:50pm | LMU 3 | ||
Emerald City White | CC | 6:00pm | LMU 3 | ||
FOH Seattle | Y | 1:20pm | LMU 2 | and 7:10pm | LMU 4 |
FOH Wisconsin #1 | B | 9:30pm | LMU 5 | ||
FOH Wisconsin #2 | K | 4:50pm | LMU 3 | ||
FOH Wisconsin #3 | W | 6:00pm | LHS 2 | ||
Ft Worth Lions | EE | 4:50pm | LMU 4 | ||
Full Court Press Gladiators | M | 2:30pm | LMU 4 | ||
Full Court Press Battle Cats | X | 11:00am | LHS 2 | ||
Gary Payton/Nike Select | JJ | 9:30pm | LHS 2 | ||
Gateway BB Club #1 | N | 9:30pm | LMU 4 | ||
Gateway BB Club #2 | L | 8:20pm | LMU 3 | ||
GGC Stars | P | 11:00am | LMU 3 | ||
Go N Strong | Z | 12:10pm | LHS 1 | ||
Gym Rats | U | 8:20pm | LHS 3 | ||
H Squad | L | 7:10pm | LMU 3 | ||
Hillsboro Spartans | G | 4:50pm | LMU 5 | ||
Houston Lynx | AA | 2:30pm | LHS 3 | ||
Hunting Park Warriors | C | 9:30pm | LHS 3 | ||
I Can All Stars | I | 6:00pm | LHS 3 | ||
Idaho Select | Q | 2:30pm | LHS 2 | and 7:10pm | LHS 1 |
IEBP Ballers | II | 2:30pm | LMU 2 | and 8:20pm | LHS 2 |
IEBP Players | H | 1:20pm | LHS 2 | ||
IEBP Ballers and Players | W | 6:00pm | LHS 2 | ||
IEBP Ballers #2 | Q | 2:30pm | LHS 2 | and 7:10pm | LHS 2 |
Ike Cadets | Y | 11:00am | LMU 2 | and 7:10pm | LMU 5 |
Inland #1 | DD | 3:40pm | LMU 2 | ||
Inland #2 | AA | 3:40pm | LMU 3 | ||
Inland Empire TBC | GG | 1:20pm | LMU 4 | ||
Just Hoops | HH | 7:10pm | LMU 1 | ||
KC Act | T | 12:10pm | LMU 2 | ||
Las Vegas Rebels #1 | EE | 4:50pm | LHS 3 | ||
Las Vegas Rebels #2 | D | 11:00am | LHS 1 | ||
Long Island Panthers | R | 6:00pm | LMU 1 | ||
Los Gatos Wildcats | CC | 9:30pm | LMU 2 | ||
Lynwood HS | D | 11:00am | LHS 1 | and 6:00pm | LHS 1 |
Maximun Sports Mgmt | L | 8:20pm | LMU 3 | ||
Michigan Hurricanes | X | 9:30pm | LMU 3 | ||
Mira Costa | U | 12:10pm | LMU 4 | ||
Missouri Rebels | HH | 7:10pm | LMU 1 | ||
MPSLO | D | 11:00am | LMU 5 | and 6:00pm | LHS 1 |
Nebaska Bison/Runza Red | BB | 11:00am | LMU 1 | and 8:20pm | LMU 5 |
New Mexico | T | 12:10pm | LMU 2 | ||
New Mexico Huskies | DD | 11:00am | LHS 3 | ||
No Excuses BB | C | 1:20pm | LMU 3 | ||
No Limits/Victorville | F | 9:30pm | LHS 1 | ||
Nor Cal Heat | R | 3:40pm | LHS 2 | ||
North Texas Cowboys | E | 3:40pm | LMU 1 | ||
North Texas Rice Owls | FF | 8:20pm | LMU 1 | ||
NWBT | EE | 4:50pm | LMU 4 | ||
NY Elite | F | 9:30pm | LHS 1 | ||
Orange County Pride | W | 2:30pm | LHS 1 | ||
Portland Elite Red | FF | 2:30pm | LMU 1 | ||
Powerhouse | G | 4:50pm | LMU 5 | ||
Pump N Run | V | 8:20pm | LMU 2 | ||
Pump N Run Arizona | P | 4:50pm | LMU 1 | ||
Pump N Run Southeast | Z | 6:00pm | LMU 4 | ||
Raleighs Finest | J | 4:50pm | LHS 1 | ||
Rancho Ruffhouse | I | 12:10pm | LMU 5 | ||
Rockfish #1 | J | 4:50pm | LHS 1 | ||
Rockfish #2 | HH | 12:10pm | LHS 3 | ||
Rockfish #3 | O | 12:10pm | LHS 2 | ||
Rockfish #4 | BB | 11:00am | LMU 1 | and 8:20pm | LMU 4 |
Rockfish #5 | JJ | 1:20pm | LHS 3 | and 9:30pm | LHS 1 |
Ruffhouse All Stars | II | 11:00am | LMU 4 | and 8:20pm | LHS 2 |
SAIT Junior Trojans | P | 11:00am | LMU 3 | ||
Salt Lake Metro #1 | J | 3:40pm | LHS 3 | ||
Salt Lake Metro #2 | U | 8:20pm | LHS 3 | ||
Sam Rines All Stars #1 | W | 2:30pm | LHS 1 | ||
Sam Rines All Stars #2 | O | 8:20pm | LHS 1 | ||
San Diego Cougars #1 | A | 3:40pm | LMU 4 | ||
San Diego Cougars #2 | M | 4:50pm | LHS 2 | ||
San Jose Hoosiers #1 | X | 11:00am | LHS 2 | ||
San Jose Hoosiers #2 | N | 3:40pm | LHS 1 | ||
Santa Margarita | Y | 11:00am | LMU 2 | and 7:10pm | LMU 4 |
Skywalkers | DD | 11:00am | LHS 3 | ||
Stop Six | BB | 12:10pm | LMU 3 | and 8:20pm | LMU 4 |
Student Athletes Broncos | O | 8:20pm | LHS 1 | ||
Supreme Court | S | 6:00pm | LMU 2 | ||
Temecula Garage Boys | Z | 12:10pm | LHS 1 | ||
Texas Blue Chip #1 | H | 2:30pm | LMU 3 | ||
Texas Blue Chip #2 | C | 9:30pm | LHS 3 | ||
Texas Tornadoes | F | 1:20pm | LMU 5 | ||
The Firm | K | 3:40pm | LMU 5 | ||
The LAND | T | 7:10pm | LMU 2 | ||
Troy Warriors | S | 1:20pm | LHS 1 | ||
Tulsa Hawks | II | 11:00am | LMU 4 | ||
USA-BC | R | 6:00pm | LMU 1 | ||
Utah Ball | M | 4:50pm | LHS 2 | ||
Utah Bruins Blue | N | 9:30pm | LMU 4 | ||
Utah Bruins Gold | FF | 8:20pm | LMU 1 | ||
Villa Park Spartans | N | 3:40pm | LHS 1 | ||
West Valley BB Club #1 | I | 12:10pm | LMU 5 | ||
West Valley BB Club #2 | D | 11:00am | LMU 5 | ||
Youth Interlock #1 | Q | 7:10pm | LHS 1 | ||
Youth Interlock #2 | V | 8:20pm | LMU 2 |
Keep in mind that this is just the first day's schedule. We will be posting complete tournament schedules for succeeding days' competition as well.
©Copyright SoCalHoops 1997-2002
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com