SoCalHoops Recruiting News
Fullcourt Press Fall Showcase:
Complete Player Rosters--(Sept. 10, 2002)
What: | 10th Annual Fullcourt Press Fall Showcase | |
When: | Sunday, Sept. 8, 2002 | |
Where: | Los Alamitos HS | |
Who: | Top SoCal Players, All Classes | |
Who Else: | D-II, III, NAIA and JUCO Coaches, National Scouts |
Unfortunately, we couldn't attend the Fullcourt Press Fall Showcase this past Sunday because we were back in New Hampshire, but our friend Clark Francis of the HoopScoop was there, and Dinos also sent us the full rosters from the showcase. Clark didn't write about everyone, and we know that several players were no-shows, but nevertheless, here's who was invited and listed on each of the rosters:
(10:00am)
White Squad
1 | Dash Harris | 55" | 8th | Crossroads (Santa Monica) |
2 | Cameron Granville | 57" | Freshman | Westchester (Los Angeles) |
3 | Donovan White | 57" | Freshman | Fairfax (Los Angeles) |
4 | Todd Lowenthal | 511" | Freshman | Torrey Pines (Del Mar) |
5 | Andre Dunn | 60" | Freshman | Westchester (Los Angeles) |
6 | Tino Zaragosa | 61" | Freshman | Northwood (Irvine) |
7 | Tyree Thompson | 62" | Freshman | Centennial (Compton) |
8 | Edward Davis | 62" | Freshman | Windward (Los Angeles) |
9 | Bruno Naylor | 63" | Freshman | Notre Dame (Sherman Oaks) |
10 | Robere Lebeauf | 64" | Freshman | Wilson (Long Beach) |
11 | Blake Wallace | 65" | Freshman | Servite (Anaheim) |
12 | Taylor King | 66" | 8th | Huntington Beach CA |
232 | Brandon Bell | 66" | Freshman | St. John Bosco (Bellflower) |
238 | Matt Shaw | 67" | Freshman | Verbum Dei (Los Angeles) |
Black Squad
1 | A.J. Laguana | 56" | Freshman | Poly (Long Beach) |
2 | Greg Scott | 57" | Freshman | Kennedy (La Palma) |
3 | Joseph Johnson | 58" | Freshman | Serra (Gardena) |
4 | Mike Mayo | 60" | Freshman | St. John Bosco (Bellflower) |
5 | Navell Winbush | 60" | Freshman | Poly (Long Beach) |
6 | Tim McLauren | 62" | Freshman | Lynwood (Lynwood) |
7 | Jerren Shipp | 62" | Freshman | Fairfax (Los Angeles) |
8 | Zamon McGee | 63" | Freshman | St. John Bosco (Bellflower) |
9 | Josh Guillory | 64" | Freshman | Poly (Long Beach) |
10 | Konrad Reuland | 64" | Freshman | Mater Dei (Santa Ana) |
11 | Tyrone Armstrong | 65" | Freshman | Atascadero (Atascadero) |
12 | Jervaughn Johnson | 65" | Freshman | Centennial (Compton) |
159 | Winton Johnson | 64" | Freshman | St. John Bosco (Bellflower) |
184 | Sean Reilly | 68" | Freshman | Bishop Amat (La Puente) |
"Top 48" Sophomore Game
(11:30am)
White Squad
1 | Juan Corrales | 56" | Soph. | St. John Bosco (Bellflower) |
2 | James Ward | 58" | Soph. | South (Bakersfield) |
3 | Chapelle Brown | 58" | Fresh. | Los Altos |
4 | Mark Hill | 59" | Soph. | Fremont (Los Angeles) |
5 | Will Torres | 510" | Freshman | Los Osos |
6 | Myon Sample | 60" | Fresh. | Kennedy (Granda Hills) |
7 | Sean Cunningham | 61" | Soph | Murphy (Los Angeles) |
8 | Tim Smith | 62" | Soph. | St. Bernard (Playa del Rey) |
9 | Marcel Sample | 63" | Junior | Kennedy (Granada Hills) |
10 | Zach Evans | 63" | Fresh. | Chaminade (West Hills) |
11 | Cameron Morrah | 64" | Soph. | Claremont |
12 | Brian Weigand | 65" | Soph. | Buena (Ventura) |
Black Squad
1 | Drew Housman | 56" | Soph. | Calabasas |
2 | Evan Ezaki | 58" | Soph. | Fairmont (Anaheim) |
3 | Curtis Eatmon | 58" | Fresh. | Los Osos |
4 | Austin Autrey | 58" | Soph. | Bishop Montgomery (Torrance) |
5 | Marcus Henry | 60" | Soph. | Dorsey (Los Angeles) |
6 | David Pederson | 60" | Soph. | Peninsula (Rolling Hills) |
7 | Gabe Nazaroff | 61" | Soph | Los Altos (Hacienda Heights) |
8 | Chase Cathart | 61" | Fresh. | Los Osos |
9 | Jimmy Hirschmann | 62" | Freshman | Martrs (Manhattan Beach) |
10 | Petey Kass | 62" | Soph. | Santa Monica |
11 | Scott Thompson | 63" | Soph. | El Dorado (Placentia) |
12 | Jonathan Aiwazian | 64" | Soph. | Moorpark |
Jonathan Joshua | 64" | Junior | Inglewood |
"Top 24" Sophomore Game
(1:00pm)
Grey Squad
1 | Michael Gordon | 57" | Soph. | Centennial (Compton) |
2 | Andre McGee | 59" | Soph. | Canyon Springs (Moreno Valley) |
3 | Joey Knox | 510" | Soph. | Westchester (Los Angeles) |
4 | Justin Thomas | 60" | Soph. | Loyola (Los Angeles) |
5 | Anthony Goods | 62" | Soph. | Centennial (Corona) |
6 | Hanif Madyun | 64" | Soph. | Crenshaw (Los Angeles) |
7 | Edward Dickerson | 64" | Soph. | Bellflower |
8 | Brian Harvey | 65" | Soph. | Carson |
10 | Amir Mosby-Johnson | 69" | Soph. | Verbum Dei (Los Angeles) |
11 | Morgan Rosborough | 67" | Soph. | Jordan (Long Beach) |
12 | Marcus Johnson | 65" | Soph. | Westchester (Los Angeles) |
Black Squad
1 | Shane Mosley | 58" | Soph. | Malibu |
2 | Brian McTear | 59" | Soph. | Crenshaw (Los Angeles) |
3 | Michael Gerrity | 60" | Soph. | Mater Dei (Santa Ana) |
4 | Maurion Henderson | 61" | Soph. | Fairfax (Los Angeles) |
5 | Marcus Carter | 64" | Soph. | Claremont |
6 | Edward White | 64" | Soph. | Harvard-Westlake (North Hollywood) |
7 | Ray Reese | 64" | Soph. | Carson |
10 | Jamal Boykin | 66" | Soph. | Fairfax (Los Angeles) |
11 | Rashad Austin | 67" | Soph. | Claremont |
12 | Brett Hoerner | 610" | Soph. | Fullerton |
"Top 48" Junior Game
(2:30pm)
White Squad
1 | Donta Cato | 57" | Junior | Mayfair (Lakewood) |
2 | Andrew Martin | 511" | Junior | Servite (Anaheim) |
3 | Lamar Veal | 60" | Junior | Alta Loma |
4 | Denaun Emmanuel | 61" | Junior | Bellflower |
5 | Darryl Morris | 61" | Junior | Los Alamitos |
6 | Marcus Malone | 61" | Junior | Carson |
7 | Ricky Fischer | 62" | Junior | Walnut |
8 | Jordan Bucklew | 62" | Junior | San Joaquin Memorial (Fresno) |
9 | Jon Kargas | 64" | Junior | Scripps Ranch (San Diego) |
10 | Joshua Cheek | 65" | Junior | Los Alamitos |
11 | Brett Lowenthal | 66" | Junior | Torrey Pines (Del Mar) |
12 | Joseph Martinez | 67" | Junior | El Dorado (Placentia) |
231 | Andrew Green | 66" | Junior | Perris |
Black Squad
1 | D.J. Wright | 510" | Junior | Rolling Hills Prep (Palos Verdes) |
2 | Jason Daley | 510" | Junior | Rolling Hills Prep (Palos Verdes) |
3 | Augie Johnson | 61" | Junior | Atascadero |
4 | Jermaine Silas | 61" | Junior | Calvary Chapel (Downey) |
5 | John Silas | 61" | Junior | Calvary Chapel (Downey) |
6 | Kevin Pledger | 62" | Junior | Bellflower |
7 | Darroll Phillips | 62" | Junior | Atascadero |
8 | Maurice Lane | 62" | Junior | West (Bakersfield) |
9 | Peter Bond | 62" | Junior | El Dorado (Placentia) |
10 | Theodis "JR" Griffin | 65" | Junior | Mt. Miguel (Spring Valley) |
11 | Devon Roberts | 65" | Junior | Glendora |
12 | Joseph Street | 68" | Junior | Taft (Woodland Hills) |
87 | DLan Rogers | 63" | Junior | Los Altos (Hacienda Heights) |
"Top 24" Junior Game
(4:00pm)
White Squad
1 | Marquis Washington | 59" | Junior | Carson |
2 | Vince Oliver | 61" | Junior | Loyola (Los Aangeles) |
3 | Ralph Miley | 62" | Junior | Calvary Chapel (Downey) |
4 | Andrew Hatch | 62" | Junior | Ayala (Chino Hills) |
5 | Curtis Allen | 64" | Junior | Rolling Hills Prep (Palos Verdes) |
6 | Sean Green | 64" | Junior | Fontana |
7 | Matt Sargeant | 64" | Junior | Ocean View (Huntington Beach) |
8 | Bryce Taylor | 64" | Junior | Harvard-Westlake |
9 | Josh Shipp | 65" | Junior | Fairfax (Los Angeles) |
10 | Kyle Brucculeri | 67" | Junior | Los Alamitos |
11 | Evan Harris | 67" | Junior | Harvard-Westlake (North Hollywood) |
12 | Todd Folmer | 610" | Junior | Santa Margarita |
David Burgess | 610" | Junior | Woodbridge (Irvine) (injured) |
Black Squad
1 | Doug Keith Cherry | 60" | Junior | El Dorado (Placentia) |
2 | Nate Clark | 61" | Junior | Bishop Montgomery |
3 | Gabriel Pruitt | 62" | Junior | Westchester (Los Angeles) |
4 | Mike Johnson | 63" | Junior | Carson |
5 | Daniel Burke | 63" | Junior | Eisenhower (Rialto) |
6 | Arron Aflalo | 64" | Junior | Centennial (Compton) |
7 | Matthew Thomas | 64" | Junior | King (Riverside) |
8 | Chris Fields | 65" | Junior | Poly (Long Beach) |
9 | Marcel Jones | 66" | Junior | Mater Dei (Santa Ana) |
10 | Marcus Lewis | 66" | Junior | Poly (Long Beach CA) |
11 | Jon Winder | 68" | Junior | Woodbridge (Irvine) |
12 | Chris Henry | 69" | Junior | Mater Dei (Santa Ana) |
"Top 48" Senior Game
(5:30pm)
Grey Squad
1 | Jason Gan | 58" | Senior | Brea-Olinda (Brea) |
2 | Robert Brown | 511" | Senior | Westchester (Los Angeles) |
3 | Dustin Price | 60" | Senior | El Dorado (Placentia) |
4 | Jeff Clement | 61" | Senior | Katella (Anaheim) |
5 | Mark Lewis | 62" | Senior | Millikan (Long Beach) |
6 | Anthony Garcia | 63" | Senior | Los Altos (Hacienda Heights) |
7 | Drew Spaventa | 63" | Senior | San Marcos (Santa Barbara) |
8 | Jon Kahrmann | 63" | Senior | Los Alamitos |
9 | Vincent Ray Porter | 64" | Senior | Gahr (Cerritos) |
10 | Sinqua Walls | 64" | Senior | El Segundo |
11 | Maurice Newton | 66" | Senior | Upland |
12 | Ryan Stainsby | 69" | Senior | Desert Christian (Tucson AZ) |
194 | Ricky Redic | 63" | Senior | St. Anthony (Long Beach) |
228 | Chris Childress | 66" | Senior | Mayfair (Lakewood) |
Black Squad
1 | Barry Barnes | 59" | Senior | Poly (Long Beach) |
2 | Dino Fekaris | 511" | Senior | Crespi (Encino) |
3 | Kurt Oliver | 60" | Senior | Rim of the World (Lake Arrowhead) |
4 | Shawn Weinstein | 61" | Senior | Peninsula (Rolling Hills) |
5 | Brett DeAngelis | 62" | Senior | Santa Monica |
6 | Ryan Read | 62" | Senior | Horizon (San Diego) |
7 | Brian Tocts | 62" | Senior | Granite Hills (Victorville) |
8 | Kyle Hopkins | 62" | Senior | San Marcos (Santa Barbara) |
9 | Christian Martin | 65" | Senior | Garces (Bakersfield) |
10 | Justin Hynes | 66" | Senior | Upland |
11 | Michael Earl | 67" | Senior | Diamond Bar (Diamond Bar) |
12 | Nadim Pajevic | 68" | Senior | Newport Harbor (Newport Beach) |
102 | Levi Henry | 510" | Senior | Cleveland (Reseda) |
"Top 24" Senior Game
(7:00pm)
Grey Squad
1 | Brian McFadden | 61" | Senior | Mayfair (Lakewood) |
2 | Rayshawn Reed | 61" | Senior | Inglewood |
3 | Larry Cunninham | 62" | Senior | Downey |
4 | Tron Smith | 62" | Senior | Canyon Springs (Moreno Valley) |
5 | Fred Washington | 65" | Senior | Bishop Montgomery (Torrance) |
6 | Perrin Johnson | 66" | Senior | Claremont |
7 | Justin Hawkins | 66" | Senior | Mayfair (Los Angeles) |
8 | Scott Cutley | 66" | Senior | Westchester (Los Angeles) |
9 | Marcus Dove | 67" | Senior | Millikan (Long Beach) |
10 | Marcus Slaughter | 68" | Senior | J.W. North (Riverside) |
11 | Ekene Ibekwe | 69" | Senior | Carson |
Black Squad
1 | Kevin Bell | 510" | Senior | Fairfax (Los Angeles) |
2 | Wesley Washington | 63" | Senior | Mater Dei (Santa Ana) |
3 | Derrick Williams | 63" | Senior | Price (Los Angeles) |
4 | Drew Terry | 64" | Senior | Northwood (Irvine) |
5 | D.J. Strawberry | 65" | Senior | Mater Dei (Santa Ana) |
6 | Dorrell Wright | 67" | Senior | Leuzinger (Lawndale) |
7 | Ruben Boykin | 67" | Senior | University (Los Angeles) |
8 | Chris Hemphill | 66" | Senior | Serra (Gardena) |
9 | Travone Free | 67" | Senior | Centennial (Compton) |
10 | Harrison Schaen | 69" | Senior | Mater Dei (Santa Ana) |
Josh Flynn-Brown | 64" | Senior | Loyola (Los Angeles) |
©Copyright SoCalHoops 1997-2002
Questions? Comments? Need Information?
Contact: jegesq@SoCalHoops.com