SoCalHoops Recruiting News
adidas Double Pump "Best Of
Summer":
Complete Tournament Schedule--(July 18, 2002)
What: |
adidas Double Pump Best of Summer Tournament |
|
When: |
July 27-31, 2002 |
|
Where: |
Loyola Marymount University & Lynwood HS |
|
Who: |
144 Traveling and Prep-HS Teams |
|
|
NCAA-Certified Event |
We've posted the team pool assignments for all of the teams participating in the Best of Summer Tournament, as well as first day schedules for each team. With the recent enactment by the NCAA of some new legislation governing certification for men's non-scholastic tournaments and events, there is also some new info that players and coaches need to know.
Once you've gotten all of that out of the way, here's what the tournament schedule, i.e., the whole thing, looks like:
NOTE: All teams must check in at Tournament Headquarters in the lobby of the Loyola Marymount University gymnasium. All games are played at either Loyola Marymount (LMU) or Lynwood High School (LHS). Teams listed first are home teams and should wear light uniforms when possible.
Saturday, July 27, 2002
GAME | TIME | COURT | POOL | SCORE | TEAMS | SCORE |
1 | 11:00am | LMU 2 | Y | Ike Cadets vs Santa Margarita | ||
2 | 11:00am | LMU 1 | BB | Nebraska Bison Runza Red vs Rockfish 4 | ||
3 | 11:00am | LHS 1 | D | Lynwood HS vs Las Vegas Rebels #2 | ||
4 | 11:00am | LHS 2 | X | San Jose Hoosiers #1 vs Full Court Press Battlecats | ||
5 | 11:00am | LMU 4 | II | Tulsa Hawks vs Ruffhouse All Stars | ||
6 | 11:00am | LMU 5 | D | West Valley BB Club #2 vs MP SLO | ||
7 | 11:00am | LHS 3 | DD | New Mexico Huskies vs Skywalkers | ||
8 | 11:00am | LMU 3 | P | GGC Stars vs SAIT Junior Trojans | ||
9 | 12:10pm | LMU 1 | B | Colorado Kings vs CABC | ||
10 | 12:10pm | LHS 2 | O | Rockfish #3 vs Emerald City Green | ||
11 | 12:10pm | LMU 2 | T | New Mexico vs KC ACT | ||
12 | 12:10pm | LMU 3 | BB | Stop Six vs Colorado Select Blue 16s | ||
13 | 12:10pm | LHS 1 | Z | Go N Strong vs Temecula Garage Boys | ||
14 | 12:10pm | LMU 4 | U | Mira Costa vs Copper State All Stars | ||
15 | 12:10pm | LMU 5 | I | West Valley BB Club #1 vs Rancho Ruffhouse | ||
16 | 12:10pm | LHS 3 | HH | California Team Select vs Rockfish #2 | ||
17 | 1:20pm | LHS 1 | S | Colorado Rangers vs Troy Warriors | ||
18 | 1:20pm | LMU 1 | V | DRV Cats vs Champions Juniors | ||
19 | 1:20pm | LMU 5 | F | Texas Tornadoes vs Emerald City Black | ||
20 | 1:20pm | LMU 2 | Y | FOH Seattle vs Colorado Select White 16s | ||
21 | 1:20pm | LMU 4 | GG | Eastern WA Elite Red vs Inland Empire TBC | ||
22 | 1:20pm | LMU 3 | C | Colorado Select Blue 17s vs No Excuses BB | ||
23 | 1:20pm | LHS 2 | H | IEBP Players vs Alta Hawks/AAU | ||
24 | 1:20pm | LHS 3 | JJ | Double Pump All Stars #2 vs Rockfish #5 | ||
25 | 2:30pm | LMU 5 | G | Arizona Stars vs Colorado Chaos 17 Blue | ||
26 | 2:30pm | LMU 4 | M | BWBA #3 vs Full Court Press Gladiators | ||
27 | 2:30pm | LMU 3 | H | Texas Blue Chip #1 vs Emerald City Gold | ||
28 | 2:30pm | LHS 1 | W | ______ | Sam Rines All Stars #1 vs Orange County Pride | |
29 | 2:30pm | LMU 1 | FF | BWBA #2 vs Portland Elite Red | ||
30 | 2:30pm | LHS 2 | Q | Idaho Select vs IEBP Ballers #2 | ||
31 | 2:30pm | LMU 2 | II | Dallas Texas Warriors Red vs IEBP Ballers | ||
32 | 2:30pm | LHS 3 | AA | Baseline Ballers vs Houston Lynx | ||
33 | 3:40pm | LMU 5 | K | Colorado Chaos 17 White vs The Firm | ||
34 | 3:40pm | LMU 4 | A | San Diego Cougars #1 vs Colorado Chaos 16s | ||
35 | 3:40pm | LMU 3 | AA | Inland #2 vs CAS Warriors | ||
36 | 3:40pm | LMU 1 | E | North Texas Cowboys vs AAC/LV Stars | ||
37 | 3:40pm | LMU 2 | DD | BWBA #4 vs Inland #1 | ||
38 | 3:40pm | LHS 2 | R | B-Ball vs Nor Cal Heat | ||
39 | 3:40pm | LHS 1 | N | Villa Park Spartans vs San Jose Hoosiers #2 | ||
40 | 3:40pm | LHS 3 | J | Salt Lake Metro #1 vs Do Right | ||
41 | 4:50pm | LMU 1 | P | Alderwood Hoops vs Pump N Run Arizona | ||
42 | 4:50pm | LMU 2 | Beach Ball Select vs Buckys #1 | |||
43 | 4:50pm | LMU 4 | GG | Ft. Worth Lions vs NWBT | ||
44 | 4:50pm | LMU 3 | K | FOH Wisconsin #2 vs. Emerald City Pioneers | ||
45 | 4:50pm | LMU 5 | G | Powerhouse vs. Hillsboro Spartans | ||
46 | 4:50pm | LHS 2 | M | San Diego Cougars #2 vs Utah Ball | ||
47 | 4:50pm | LHS 1 | J | Raleighs Finest vs Rockfish #1 | ||
48 | 4:50pm | LHS 3 | EE | Eastern WA Elite Blue vs Las Vegas Rebels #1 | ||
49 | 6:00pm | LMU 3 | CC | DC Assault vs Emerald City White | ||
50 | 6:00pm | LMU 2 | S | BWBA #1 vs Supreme Court | ||
51 | 6:00pm | LMU 4 | Z | A Touch of Class vs Pump N Run Southeast | ||
52 | 6:00pm | LMU 5 | E | Colorado X-Press Black vs Cleveland BB 17 & Under | ||
53 | 6:00pm | LHS 1 | D | Lynwood HS vs MP SLO | ||
54 | 6:00pm | LMU 1 | R | Long Island Panthers vs USA-BC | ||
55 | 6:00pm | LHS 2 | W | FOH Wisconsin #3 vs IEBP Ballers & Players | ||
56 | 6:00pm | LHS 3 | I | Dallas Dirty Dozen Black vs I Can All Stars | ||
57 | 7:10pm | LMU 2 | T | Double Pump All Stars #1 vs The LAND | ||
58 | 7:10pm | LMU 1 | HH | Missouri Rebels vs Just Hoops | ||
59 | 7:10pm | LMU 3 | L | H Squad vs Colorado X-Press White | ||
60 | 7:10pm | LHS 3 | JJ | Dallas Dirty Dozen White vs Double Pump All Stars #2 | ||
61 | 7:10pm | LMU 4 | Y | Santa Margarita vs FOH Seattle | ||
62 | 7:10pm | LMU 5 | Y | Ike Cadets vs Colorado Select White 16s | ||
63 | 7:10pm | LHS 1 | Q | Youth Interlock #1 vs Idaho Select | ||
64 | 7:10pm | LHS 2 | Q | IEBP Ballers #2 vs Dallas Texas Warriors Black | ||
65 | 8:20pm | LMU 2 | C | Youth Interlock #2 vs Pump N Run | ||
66 | 8:20pm | LMU 1 | FF | North Texas Rice Owls vs Utah Bruins Gold | ||
67 | 8:20pm | LMU 3 | L | Gateway BB #2 vs Maximum Sports Management | ||
68 | 8:20pm | LMU 4 | BB | Rockfish #4 vs Stop Six | ||
69 | 8:20pm | LMU 5 | BB | Colorado Select Blue 16s vs Nebraska Bison Runza Red | ||
70 | 8:20pm | LHS 2 | II | IEBP Ballers vs Ruffhouse All Stars | ||
71 | 8:20pm | LHS 3 | U | Gym Rats vs Salt Lake Metro #2 | ||
72 | 8:20pm | LHS 1 | O | Student Athlete Broncos vs Sam Rines All Stars #2 | ||
73 | 9:30pm | LMU 1 | A | Arizona Heat vs Bellflower Hoops | ||
74 | 9:30pm | LMU 2 | CC | Buckys #2 vs Los Gatos Wildcats | ||
75 | 9:30pm | LHS 3 | C | Hunting Park Warriors vs Texas Blue Chip #2 | ||
76 | 9:30pm | LMU 4 | N | Gateway BB Club #1 vs Utah Bruins Blue | ||
77 | 9:30pm | LMU 5 | B | FOH Wisconsin #1 vs Cleveland BB Club 16 & Under | ||
78 | 9:30pm | LMU 3 | X | Beach Cities BB Club vs Michigan Hurricanes | ||
79 | 9:30pm | LHS 2 | JJ | Rockfish #5 vs Gary Payton/Nike Select | ||
80 | 9:30pm | LHS 1 | F | No Limits/Victorville vs New York Elite |
Sunday, July 28, 2002
GAME | TIME | COURT | POOL | SCORE | TEAMS | SCORE |
81 | 9:00am | LHS 3 | I | I Can All Stars vs West Valley BB Club #1 | ||
82 | 9:00am | LMU 1 | AA | Inland #2 vs Baseline Ballers | ||
83 | 9:00am | LHS 2 | E | Cleveland BB Club 17 & Under vs AAC/LV Stars | ||
84 | 9:00am | LHS 1 | G | Colorado Chaos 17 Blue vs Powerhouse | ||
85 | 9:00am | LMU 2 | J | Rockfish #1 vs Do Right | ||
86 | 9:00am | LMU 3 | M | Full Court Press Gladiators vs Utah Ball | ||
87 | 9:00am | LMU 4 | W | Orange County Pride vs FOH Wisconsin #3 | ||
88 | 9:00am | LMU 5 | DD | Inland #1 vs New Mexico Huskies | ||
89 | 10:10am | LMU 2 | I | Dallas Dirty Dozen Black vs Rancho Ruffhouse | ||
90 | 10:10am | LHS 3 | D | West Valley BB Club #2 vs Las Vegas Rebels #2 | ||
91 | 10:10am | LMU 3 | AA | Houston Lynx vs CAS Warriors | ||
92 | 10:10am | LMU 1 | H | Emerald City Gold vs Alta Hawks/AAU | ||
93 | 10:10am | LHS 1 | E | Colorado X-Press Black vs North Texas Cowboys | ||
94 | 10:10am | LMU 4 | G | Hillsboro Spartans vs Arizona Stars | ||
95 | 10:10am | LMU 5 | J | Raleighs Finest vs Salt Lake Metro #1 | ||
96 | 10:10am | LHS 2 | W | IEBP Ballers & Players vs Sam Rines All Stars #1 | ||
97 | 11:20am | LHS 3 | GG | Buckys #1 vs Inland Empire TBC | ||
98 | 11:20am | LMU 2 | H | Texas Blue Chip #1 vs IEBP Players | ||
99 | 11:20am | LMU 1 | K | Emerald City Pioneers vs The Firm | ||
100 | 11:20am | LMU 3 | M | BWBA #3 vs San Diego Cougars #2 | ||
101 | 11:20am | LMU 4 | Q | Dallas Texas Warriors Black vs Youth Interlock #1 | ||
102 | 11:20am | LHS 1 | D | Las Vegas Rebels #2 vs MP SLO | ||
103 | 11:20am | LMU 5 | DD | BWBA #4 vs Skywalkers | ||
104 | 11:20am | LHS 2 | K | Colorado Chaos 17 White vs FOH Wisconsin #2 | ||
105 | 12:30am | LMU 2 | JJ | Gary Payton/Nike Select vs Dallas Dirty Dozen White | ||
106 | 12:30am | LHS 3 | II | Tulsa Hawks vs Dallas Texas Warriors Red | ||
107 | 12:30am | LHS 2 | D | Lynwood HS vs West Valley BB Club #2 | ||
108 | 12:30am | LMU 1 | A | Arizona Heat vs Colorado Chaos 16s | ||
109 | 12:30am | LMU 3 | X | Michigan Hurricanes vs San Jose Hoosiers #1 | ||
110 | 12:30am | LMU 4 | T | KC ACT vs The LAND | ||
111 | 12:30am | LMU 5 | EE | NWBT vs Las Vegas Rebels #1 | ||
112 | 12:30am | LHS 1 | B | FOH Wisconsin #1 vs Colorado Kings | ||
113 | 1:40pm | LHS 1 | HH | Rockfish #2 vs Just Hoops | ||
114 | 1:40pm | LMU 3 | X | Beach Cities BB Club vs Full Court Press Battlecats | ||
115 | 1:40pm | LHS 2 | Z | A Touch of Class vs Temecula Garage Boys | ||
116 | 1:40pm | LMU 1 | EE | Ft Worth Lions vs Eastern WA Elite Blue | ||
117 | 1:40pm | LMU 2 | B | CABC vs Cleveland BB Club 16 & Under | ||
118 | 1:40pm | LMU 4 | C | No Excuses BB vs Hunting Park Warriors | ||
119 | 1:40pm | LHS 3 | F | New York Elite vs Texas Tornadoes | ||
120 | 1:40pm | LMU 5 | N | Gateway BB Club #1 vs Villa Park Spartans | ||
121 | 2:50pm | LHS 2 | F | Emerald City Black vs No Limits/Victorville | ||
122 | 2:50pm | LHS 1 | HH | Missouri Rebels vs California Team Select | ||
123 | 2:50pm | LMU 2 | Z | Pump N Run Southeast vs Go N Strong | ||
124 | 2:50pm | LMU 5 | FF | BWBA #2 vs North Texas Rice Owls | ||
125 | 2:50pm | LHS 3 | L | H Squad vs Gateway BB Club #2 | ||
126 | 2:50pm | LMU 3 | O | Rockfish #3 vs Sam Rines All Stars #2 | ||
127 | 2:50pm | LMU 1 | P | Pump N Run AZ vs GGC Stars | ||
128 | 2:50pm | LMU 4 | U | Copper State All Stars vs Gym Rats | ||
129 | 4:00pm | LMU 2 | V | Pump N Run vs DRV Cats | ||
130 | 4:00pm | LHS 1 | BB | Nebraska Bison Runza Red vs Stop Six | ||
131 | 4:00pm | LHS 3 | Y | FOH Seattle vs Ike Cadets | ||
132 | 4:00pm | LMU 5 | FF | Utah Bruins Gold vs Portland Elite Red | ||
133 | 4:00pm | LMU 1 | O | Emerald City Green vs Student Athlete Broncos | ||
134 | 4:00pm | LMU 4 | P | SAIT Jr Trojans vs Alderwood Hoops | ||
135 | 4:00pm | LMU 3 | U | Mira Costa vs Salt Lake Metro #2 | ||
136 | 4:00pm | LHS 2 | S | Colorado Rangers vs Supreme Court | ||
137 | 5:10pm | LHS 2 | S | Troy Warriors vs BWBA #1 | ||
138 | 5:10pm | LMU 1 | V | Champions Juniors vs Youth Interlock #2 | ||
139 | 5:10pm | LMU 4 | BB | Colorado Select Blue 16s vs Rockfish #4 | ||
140 | 5:10pm | LMU 5 | Y | Colorado Select White 16s vs Santa Margarita | ||
141 | 5:10pm | LMU 3 | L | Colorado X-Press White vs Maximum Sports Management | ||
142 | 5:10pm | LMU 2 | GG | Eastern WA Elite Red vs Beach Ball Select | ||
143 | 5:10pm | LHS 1 | A | Bellflower Hoops vs San Diego Cougars #1 | ||
144 | 5:10pm | LHS 3 | E | Cleveland BB Club 17 & Under vs North Texas Cowboys | ||
145 | 6:20pm | LMU 1 | T | Double Pump All Stars #1 vs New Mexico | ||
146 | 6:20pm | LHS 2 | CC | Los Gatos Wildcats vs Emerald City White | ||
147 | 6:20pm | LMU 3 | C | Texas Blue Chip #2 vs Colorado Select Blue 17s | ||
148 | 6:20pm | LHS 1 | N | Utah Bruins Blue vs San Jose Hoosiers #2 | ||
149 | 6:20pm | LMU 2 | R | Long Island Panthers vs B Ball | ||
150 | 6:20pm | LHS 3 | E | AAC/LV Stars vs Colorado X-Press Black | ||
151 | 6:20pm | LMU 4 | J | Rockfish #1 vs Salt Lake Metro #1 | ||
152 | 6:20pm | LMU 5 | W | FOH Wisconsin #3 vs Sam Rines All Stars #1 | ||
153 | 7:30pm | LMU 3 | II | IEBP Ballers vs Tulsa Hawks | ||
154 | 7:30pm | LHS 1 | CC | Buckys #2 vs DC Assault | ||
155 | 7:30pm | LHS 3 | R | USA BC vs Nor Cal Heat | ||
156 | 7:30pm | LMU 1 | JJ | Rockfish #5 vs Dallas Dirty Dozen White | ||
157 | 7:30pm | LMU 4 | Q | Dallas Texas Warriors Black vs Idaho Select | ||
158 | 7:30pm | LHS 2 | J | Do Right vs Raleighs Finest | ||
159 | 7:30pm | LMU 5 | W | IEBP Ballers & Players vs Orange County Pride | ||
160 | 7:30pm | LMU 2 | X | Michigan Hurricanes vs Full Court Press Battlecats | ||
161 | 8:40pm | LMU 1 | JJ | Gary Payton/ Nike Select vs Double Pump All Stars #2 | ||
162 | 8:40pm | LMU 5 | II | Ruffhouse All Stars vs Dallas Texas Warriors Red | ||
163 | 8:40pm | LHS 1 | Q | IEBP Ballers #2 vs Youth Interlock #1 | ||
164 | 8:40pm | LHS 2 | G | Arizona Stars vs Powerhouse | ||
165 | 8:40pm | LHS 3 | G | Colorado Chaos 17 Blue vs Hillsboro Spartans | ||
166 | 8:40pm | LMU 2 | X | San Jose Hoosiers #1 vs Beach Cities BB Club | ||
167 | 8:40pm | LMU 4 | K | Emerald City Pioneers vs Colorado Chaos 17s White | ||
168 | 8:40pm | LMU 3 | F | New York Elite vs Emerald City Black | ||
169 | 9:50pm | LMU 1 | O | Student Athlete Broncos vs Rockfish #3 | ||
170 | 9:50pm | LMU 5 | O | Sam Rines All Stars #2 vs Emerald City Green | ||
171 | 9:50pm | LHS 3 | AA | Houston Lynx vs Inland #2 | ||
172 | 9:50pm | LMU 2 | AA | CAS Warriors vs Baseline Ballers | ||
173 | 9:50pm | LMU 4 | HH | Missouri Rebels vs Rockfish #2 | ||
174 | 9:50pm | LMU 3 | HH | California Team Select vs Just Hoops | ||
175 | 9:50pm | LHS 1 | K | The Firm vs FOH Wisconsin #2 | ||
176 | 9:50pm | LHS 2 | F | No Limits/Victorville vs Texas Tornadoes |
Monday, July 29, 2002
GAME | TIME | COURT | POOL | SCORE | TEAMS | SCORE |
177 | 9:00am | LHS 1 | V | DRV Cats vs Youth Interlock #2 | ||
178 | 9:00am | LMU 3 | L | Colorado X-Press White vs Gateway Basketball Club #2 | ||
179 | 9:00am | LHS 2 | GG | Inland Empire TBC vs Beach Ball Select | ||
180 | 9:00am | LHS 3 | GG | Buckys #1 vs Eastern WA Elite Red | ||
181 | 9:00am | LMU 4 | U | Gym Rats vs Mira Costa | ||
182 | 9:00am | LMU 2 | U | Salt Lake Metro #2 vs Copper State All Stars | ||
183 | 9:00am | LMU 1 | M | Full Court Press Gladiators vs San Diego Cougars #2 | ||
184 | 9:00am | LMU 5 | DD | Skywalkers vs Inland #1 | ||
185 | 10:15am | LMU 1 | S | Supreme Court vs Troy Warriors | ||
186 | 10:15am | LMU 4 | L | Maximum Sports Management vs H Squad | ||
187 | 10:15am | LMU 3 | P | Pump N Run Arizona vs SAIT Junior Trojans | ||
188 | 10:15am | LHS 1 | P | Alderwood Hoops vs GGC Stars | ||
189 | 10:15am | LMU 2 | A | San Diego Cougars #1 vs Arizona Heat | ||
190 | 10:15am | LHS 2 | A | Bellflower Hoops vs Colorado Chaos 16s | ||
191 | 10:15am | LMU 5 | M | Utah Ball vs BWBA #3 | ||
192 | 10:15am | LHS 3 | DD | New Mexico Huskies vs BWBA #4 | ||
193 | 11:30am | LMU 1 | S | BWBA #1 vs Colorado Rangers | ||
194 | 11:30am | LMU 3 | Z | Temecula Garage Boys vs Pump N Run Southeast | ||
195 | 11:30am | LMU 2 | Z | Go N Strong vs A Touch of Class | ||
196 | 11:30am | LHS 1 | H | Alta Hawks/AAU vs Texas Blue Chip #1 | ||
197 | 11:30am | LMU 4 | H | Emerald City Gold vs IEBP Players | ||
198 | 11:30am | LMU 5 | T | KC ACT vs Double Pump All Stars | ||
199 | 11:30am | LHS 2 | EE | Las Vegas Rebels #1 vs Ft Worth Lions | ||
200 | 11:30am | LHS 3 | FF | Utah Bruins Gold vs BWBA #2 | ||
201 | 12:45pm | LHS 1 | C | Colorado Select Blue 17s vs Hunting Park Warriors | ||
202 | 12:45pm | LHS 2 | C | Texas Blue Chip #2 vs No Excuses BB | ||
203 | 12:45pm | LMU 1 | N | San Jose Hoosiers #2 vs Gateway BB Club #1 | ||
204 | 12:45pm | LHS 3 | N | Utah Bruins Blue vs Villa Park Spartans | ||
205 | 12:45pm | LMU 2 | I | West Valley BB Club #1 vs Dallas Dirty Dozen Black | ||
206 | 12:45pm | LMU 3 | T | The LAND vs New Mexico | ||
207 | 12:45pm | LMU 4 | EE | Eastern WA Elite Blue vs NWBT | ||
208 | 12:45pm | LMU 5 | B | Cleveland BB Club 16 & Under vs Colorado Kings | ||
209 | 2:00pm | LMU 1 | V | Pump N Run vs Champions Juniors | ||
210 | 2:00pm | LMU 2 | I | I Can All Stars vs Rancho Ruffhouse | ||
211 | 2:00pm | LMU 3 | FF | Portland Elite Red vs North Texas Rice Owls | ||
212 | 2:00pm | LMU 4 | R | Nor Cal Heat vs Long Island Panthers | ||
213 | 2:00pm | LMU 5 | R | USA BC vs B-Ball | ||
214 | 2:00pm | LHS 1 | B | FOH Wisconsin #1 vs CABC | ||
215 | 2:00pm | LHS 2 | CC | Emerald City White vs Buckys #2 | ||
216 | 2:00pm | LHS 3 | CC | Los Gatos Wildcats vs DC Assault |
Winners advance as indicated, losers are out.
GAME | TIME | COURT | SCORE | OPPONENTS | SCORE | NEXT GAME |
217 | 3:15pm | LMU 3 | 1st Pool D vs 2nd Pool BB | Game 276 | ||
218 | 3:15pm | LMU 4 | 1st Pool Y vs 2nd Pool G | Game 276 | ||
219 | 3:15pm | LMU 5 | 1st Pool J vs 2nd Pool W | Game 277 | ||
220 | 3:15pm | LHS 1 | 1st Pool JJ vs 2nd Pool E | Game 277 | ||
221 | 3:15pm | LHS 2 | 1st Pool Q vs 2nd Pool II | Game 281 | ||
222 | 3:15pm | LHS 3 | 1st Pool X vs 2nd Pool O | Game 281 | ||
223 | 3:15pm | LMU 1 | 1st Pool AA vs 2nd Pool HH | Game 282 | ||
224 | 3:15pm | LMU 2 | 1st Pool K vs 2nd Pool F | Game 282 | ||
225 | 4:30pm | LMU 3 | 3rd Pool J vs 4th Pool W | Game 254 | ||
226 | 4:30pm | LMU 4 | 3rd Pool JJ vs 4th Pool E | Game 254 | ||
227 | 4:30pm | LMU 5 | 3rd Pool Q vs 4th Pool II | Game 255 | ||
228 | 4:30pm | LHS 1 | 3rd Pool X vs 4th Pool O | Game 255 | ||
229 | 4:30pm | LHS 2 | 3rd Pool AA vs 4th Pool HH | Game 256 | ||
230 | 4:30pm | LHS 3 | 3rd Pool K vs 4th Pool F | Game 256 | ||
231 | 4:30pm | LMU 1 | 3rd Pool GG vs 4th Pool UU | Game 262 | ||
232 | 4:30pm | LMU 2 | 3rd Pool L vs 4th Pool P | Game 262 | ||
233 | 5:45pm | LMU 3 | 1st Pool GG vs 2nd UU | Game 283 | ||
234 | 5:45pm | LMU 4 | 1st Pool L vs 2nd Pool P | Game 283 | ||
235 | 5:45pm | LMU 5 | 1st Pool A vs 2nd Pool N | Game 284 | ||
236 | 5:45pm | LMU 2 | 1st pool E vs 2nd Pool S | Game 284 | ||
237 | 5:45pm | LMU 1 | 1st Pool Z vs 2nd Pool D | Game 288 | ||
238 | 5:45pm | LHS 3 | 3rd Pool A vs 4th Pool N | Game 309 | ||
239 | 5:45pm | LHS 2 | 3rd Pool E vs 4th Pool S | Game 309 | ||
240 | 5:45pm | LHS 1 | 3rd Pool Z vs 4th Pool H | Game 310 | ||
241 | 7:00pm | LMU 3 | 1st Pool C vs 2nd Pool M | Game 288 | ||
242 | 7:00pm | LMU 4 | 1st Pool T vs 2nd Pool EE | Game 296 | ||
243 | 7:00pm | LMU 5 | 1st Pool F vs 2nd Pool I | Game 296 | ||
244 | 7:00pm | LMU 2 | 1st Pool R vs 2nd Pool FF | Game 297 | ||
245 | 7:00pm | LMU 1 | 1st Pool B vs 2nd Pool CC | Game 297 | ||
246 | 7:00pm | LHS 3 | 3rd Pool C vs 4th Pool M | Game 310 | ||
247 | 7:00pm | LHS 2 | 3rd Pool Y vs 4th Pool G | Game 311 | ||
248 | 7:00pm | LHS 1 | 3rd Pool BB vs 4th Pool D | Game 311 | ||
249 | 8:15pm | LMU 3 | 1st Pool BB vs 2nd Pool H | Game 304 | ||
250 | 8:15pm | LMU 4 | 1st Pool DD vs 2nd Pool Y | Game 304 | ||
251 | 8:15pm | LMU 5 | 1st Pool W vs 2nd Pool J | Game 305 | ||
252 | 8:15pm | LMU 1 | 1st Pool II vs 2nd Pool JJ | Game 305 | ||
253 | 8:15pm | LMU 2 | 1st Pool G vs 2nd Pool Q | Game 306 | ||
254 | 8:15pm | LHS 3 | Winner G225 vs Winner G226 | Game 298 | ||
255 | 8:15pm | LHS 2 | Winner G227 vs Winner G228 | Game 298 | ||
256 | 8:15pm | LHS 1 | Winner G229 vs Winner G230 | Game 299 | ||
257 | 9:30pm | LMU 3 | 1st Pool V vs 2nd Pool X | Game 306 | ||
258 | 9:30pm | LMU 4 | 1st Pool HH vs 2nd Pool AA | Game 307 | ||
259 | 9:30pm | LMU 5 | 1st Pool O vs 2nd Pool K | Game 307 | ||
260 | 9:30pm | LMU 1 | 1st Pool UU vs 2nd Pool GG | Game 308 | ||
261 | 9:30pm | LMU 2 | 1st Pool P vs 2nd Pool L | Game 308 | ||
262 | 9:30pm | LHS 3 | Winner G231 vs Winner G232 | Game 299 | ||
263 | 9:30pm | LHS 2 | 3rd Pool T vs 4th Pool EE | Game 317 | ||
264 | 9:30pm | LHS 1 | 3rd Pool F vs 4th Pool I | Game 317 |
Tuesday, July 30, 2002
GAME | TIME | COURT | SCORE | OPPONENTS | SCORE | NEXT GAME |
265 | 9:00am | LMU 3 | 1st Pool M vs 2nd Pool A | Game 312 | ||
266 | 9:00am | LMU 4 | 1st Pool S vs 2nd Pool DD | Game 312 | ||
267 | 9:00am | LMU 2 | 1st Pool H vs 2nd Pool Z | Game 313 | ||
268 | 9:00am | LMU 1 | 1st Pool N vs 2nd Pool C | Game 313 | ||
269 | 9:00am | LMU 5 | 1st Pool EE vs 2nd Pool T | Game 314 | ||
270 | 9:00am | LHS 3 | 3rd Pool FF vs 4th Pool R | Game 318 | ||
271 | 9:00am | LHS 2 | 3rd Pool B vs 4th Pool CC | Game 318 | ||
272 | 9:00am | LHS 1 | 3rd Pool D vs 4th Pool BB | Game 319 | ||
273 | 10:15am | LMU 3 | 1st Pool I vs 2nd Pool V | Game 314 | ||
274 | 10:15am | LMU 4 | 1st Pool FF vs 2nd Pool R | Game 315 | ||
275 | 10:15am | LMU 5 | 1st Pool CC vs 2nd Pool B | Game 315 | ||
276 | 10:15am | LMU 2 | Winner G217 vs Winner G218 | Game 316 | ||
277 | 10:15am | LMU 1 | Winner G219 vs Winner G220 | Game 316 | ||
278 | 10:15am | LHS 3 | 3rd Pool Y vs 4th Pool DD | Game 319 | ||
279 | 10:15am | LHS 2 | 3rd Pool W vs 4th Pool J | Game 321 | ||
280 | 10:15am | LHS 1 | 3rd Pool II vs 4th Pool JJ | Game 321 | ||
281 | 11:30am | LMU 3 | Winner G221 vs Winner G222 | Game 320 | ||
282 | 11:30am | LMU 4 | Winner G223 vs Winner G224 | Game 320 | ||
283 | 11:30am | LMU 2 | Winner G233 vs Winner G234 | Game 328 | ||
284 | 11:30am | LMU 5 | Winner G235 vs Winner G236 | Game 328 | ||
285 | 11:30am | LHS 2 | 3rd Pool G vs 4th Pool Q | Game 322 | ||
286 | 11:30am | LHS 3 | 3rd Pool V vs 4th Pool X | Game 322 | ||
287 | 11:30am | LHS 1 | 3rd Pool HH vs 4th Pool AA | Game 323 | ||
288 | 11:30am | LMU 1 | Winner G237 vs Winner G241 | Game 329 | ||
289 | 12:45pm | LMU 3 | 3rd Pool O vs 4th Pool K | Game 323 | ||
290 | 12:45pm | LMU 4 | 3rd Pool UU vs 4th Pool GG | Game 324 | ||
291 | 12:45pm | LMU 5 | 3rd Pool P vs 4th Pool L | Game 324 | ||
292 | 12:45pm | LMU 2 | 3rd Pool M vs 4th Pool A | Game 325 | ||
293 | 12:45pm | LHS 1 | 3rd Pool S vs 4th Pool DD | Game 325 | ||
294 | 12:45pm | LHS 3 | 3rd Pool H vs 4th Pool Z | Game 326 | ||
295 | 12:45pm | LHS 2 | 3rd Pool N vs 4th Pool C | Game 326 | ||
296 | 12:45pm | LMU 1 | Winner G242 vs Winner G243 | Game 329 | ||
297 | 2:00pm | LMU 4 | Winner G244 vs Winner G245 | Game 331 | ||
298 | 2:00pm | LMU 3 | Winner G254 vs Winner G255 | Game 344 | ||
299 | 2:00pm | LMU 5 | Winner G256 vs Winner G262 | Game 344 | ||
300 | 2:00pm | LMU 1 | 3rd Pool EE vs 4th Pool T | Game 327 | ||
301 | 2:00pm | LHS 1 | 3rd Pool I vs 4th Pool V | Game 327 | ||
302 | 2:00pm | LHS 3 | 3rd Pool FF vs 4th Pool R | Game 330 | ||
303 | 2:00pm | LHS 2 | 3rd Pool CC vs 4th Pool B | Game 330 | ||
304 | 2:00pm | LMU 2 | Winner G249 vs Winner G250 | Game 331 | ||
305 | 3:15pm | LMU 3 | Winner G251 vs Winner G252 | Game 332 | ||
306 | 3:15pm | LMU 4 | Winner G253 vs Winner G257 | Game 332 | ||
307 | 3:15pm | LMU 2 | Winner G258 vs Winner G259 | Game 333 | ||
308 | 3:15pm | LMU 1 | Winner G260 vs Winner G261 | Game 333 | ||
309 | 3:15pm | LHS 2 | Winner G238 vs Winner G239 | Game 336 | ||
