SoCalHoops Recruiting News
Class of 2002 Statewide: Hoop Scoop
Ranks
Top California Players--(Nov. 18, 2000)
2000-2001 HoopScoop California Player Rankings | ||
2003 Statewide | 2002 Statewide | 2001 Statewide |
SoCal PGs | SoCal PGs | SoCal PGs |
SoCal SGs | SoCal SGs | SoCal SGs |
SoCal WFs | SoCal WFs | SoCal WFs |
SoCal PFs | SoCal PFs | SoCal PFs |
SoCal Cs | SoCal Cs | SoCal Cs |
NorCal | NorCal | NorCal |
Each spring and fall we publish our own SoCalHoops lists of the "Best of the Best. . . " In our own lists we identify players but don't assign numerical rankings. But just about everyone else who follows college recruiting does, including Clark Francis at the HoopScoop. Clark's been ranking and rating college prospects for more than 20 years. Over the last few years, he's had an assist from Dinos Trigonis when it comes to ranking California players, and once again, they've compiled rankings for the entire State of California. If you're interested in seeing how the California players listed below compare with others around the country get a subscription to the Hoop Scoop and check out all of their statewide reports. You can access the rankings separately by position by using the links above.
The list below is the Composite State Rankings. The first column to the left contains each players' overall statewide ranking according to HoopScoop. We've also broken down the rankings, adding columns showing each player's ranking by position and by region (SoCal or NorCal). Here's the list:
HoopScoop's California State Player Rankings--Composite List For Juniors--Class of 2002 |
||||||||
State |
Player |
Ht | Class | Position | Pos. |
City | High School | Region |
1 | Evan Burns | 6'7 | 2002 | WF | 1 | Los Angeles | Fairfax | 1 |
2 | DeAngelo Collins | 6'9 | 2002 | PF | 1 | Inglewood | Inglewood | 2 |
3 | Jamaal Walls | 6'7 | 2002 | PF | 2 | Los Angeles | Crenshaw | 3 |
4 | Hassan Adams | 6'4 | 2002 | 2G | 1 | Los Angeles | Westchester | 4 |
5 | Bobby Jones | 6'6 | 2002 | WF | 2 | Compton | Dominguez | 5 |
6 | Timothy Drisdom | 6'3 | 2002 | PG | 1 | Downey | Calvary Chapel | 6 |
7 | Brandon Heath | 6'3 | 2002 | 2G | 2 | Los Angeles | Westchester | 7 |
8 | Brandon Worthy | 6'0 | 2002 | PG | 2 | San Jose | Oak Grove | 1 |
9 | Bryant Markson | 6'6 | 2002 | PF | 3 | Monrovia | Monrovia | 8 |
10 | Adam Zahn | 6'7 | 2002 | WF | 3 | Redondo Beach | Redondo Union | 9 |
11 | David Chiotti | 6'8 | 2002 | PF | 4 | Mountain View | St. Francis | 2 |
12 | Moulaye Niang | 6'10 | 2002 | C | 1 | San Diego | Christian | 10 |
13 | Darius Sanders | 6'6 | 2002 | WF | 4 | Compton | Dominguez | 11 |
14 | Jayson Obazuaye | 6'3 | 2002 | 2G | 3 | San Jose | Hill | 3 |
15 | Patrick Haddan | 6'1 | 2002 | PG | 3 | Irvine | Woodbridge | 12 |
16 | David Paris | 6'8 | 2002 | PF | 5 | Modesto | Calvary Temple | 4 |
17 | Josh Rhodes | 6'6 | 2002 | PF | 6 | Santa Cruz | Santa Cruz | 5 |
18 | Jason McKinney | 5'10 | 2002 | PG | 4 | Inglewood | Inglewood | 13 |
19 | Brandon Rohe | 6'3 | 2002 | 2G | 4 | Santa Margarita | Santa Margarita | 14 |
20 | Keion Kindred | 6'3 | 2002 | 2G | 5 | Compton | Dominguez | 15 |
21 | Kevin Gardner | 6'7 | 2002 | PF | 7 | Peninsula | Rolling Hills | 16 |
22 | Travis Niesen | 6'7 | 2002 | WF | 5 | Mission Viejo | Mission Viejo | 17 |
23 | Keith Ellison | 6'0 | 2002 | PG | 5 | Redondo Beach | Redondo Union | 18 |
24 | Dominic Freeman | 6'4 | 2002 | 2G | 6 | Long Beach | Millikan | 19 |
25 | Richard Chaney | 6'4 | 2002 | 2G | 7 | Compton | Compton | 20 |
26 | Carlos Rivers | 5'10 | 2002 | PG | 6 | Long Beach | Poly | 21 |
27 | Nate Carter | 6'4 | 2002 | 2G | 8 | San Diego | Horizon | 22 |
28 | Mercedes Lewis | 6'7 | 2002 | PF | 8 | Long Beach | Poly | 23 |
29 | Reggie Butler | 6'5 | 2002 | WF | 6 | Long Beach | Poly | 24 |
30 | David Gale | 6'0 | 2002 | PG | 7 | Sherman Oaks | Buckley | 25 |
31 | Matt McKinney | 6'7 | 2002 | WF | 7 | Santa Ynez | Santa Ynez | 26 |
32 | Donald Wilson | 6'3 | 2002 | 2G | 9 | Los Angeles | Dorsey | 27 |
33 | Shamar Shire | 6'7 | 2002 | WF | 8 | San Diego | San Diego | 28 |
34 | David Patten | 6'8 | 2002 | PF | 9 | Placentia | El Dorado | 29 |
35 | Tony Mellum | 6'6 | 2002 | WF | 9 | Newport Beach | Newport Harbor | 30 |
36 | Ashanti Cook | 6'1 | 2002 | PG | 8 | Los Angeles | Westchester | 31 |
37 | Terrance Jones | 6'6 | 2002 | WF | 10 | Los Angeles | Crenshaw | 32 |
38 | Joel Smith | 6'5 | 2002 | 2G | 10 | Lompoc | Lompoc | 33 |
39 | Jamaal Hall | 6'2 | 2002 | 2G | 11 | Pasadena | Muir | 34 |
40 | Shaddean Aaron | 6'5 | 2002 | WF | 11 | Claremont | Claremont | 35 |
41 | Keith Everage | 6'5 | 2002 | WF | 12 | Los Angeles | Westchester | 36 |
42 | Michael Mehanna | 6'2 | 2002 | 2G | 12 | Glendora | Glendora | 37 |
43 | Giovanni St. Amant | 6'2 | 2002 | 2G | 13 | Bellflower | St. John Bosco | 38 |
44 | Armando Surratt | 5'11 | 2002 | PG | 9 | Oakland | Tech | 6 |
45 | Matt Llewellyn | 6'2 | 2002 | 2G | 14 | Los Angeles | Loyola | 39 |
46 | Chad Carter | 6'8 | 2002 | PF | 10 | Riverside | Arlington | 40 |
47 | Omar Amaral | 5'11 | 2002 | PG | 10 | Garden Grove | Bolsa Grande | 41 |
48 | Seth Davis | 6'6 | 2002 | WF | 13 | Muir | Pasadena | 42 |
49 | Jeremiah Barnes | 5'10 | 2002 | PG | 11 | Rowland Hts. | Rowland | 43 |
50 | Mike Strawberry | 6'4 | 2002 | WF | 14 | Santa Ana | Mater Dei | 44 |
51 | Geoffrey Clayton | 6'3 | 2002 | 2G | 15 | Anaheim | Magnolia | 45 |
52 | Kevin Stacey | 6'3 | 2002 | 2G | 16 | Santa Margarita | Santa Margarita | 46 |
53 | Travis Smith | 6'2 | 2002 | PG | 12 | Santa Margarita | Santa Margarita | 47 |
54 | John Haywood | 6'3 | 2002 | 2G | 17 | La Puente | Bishop Amat | 48 |
55 | Tye-Juan Hatter | 6'5 | 2002 | WF | 15 | Upland | Upland | 49 |
56 | Richard Midgley | 6'1 | 2002 | PG | 13 | Modesto | Christian | 7 |
57 | Cory McJimson | 6'5 | 2002 | WF | 16 | Fontana | Fontana | 50 |
58 | Hakim Gillard | 5'8 | 2002 | PG | 14 | Mountain View | St. Francis | 8 |
59 | Eugene Jeter | 5'7 | 2002 | PG | 15 | Gardena | Serra | 51 |
60 | Lance Soderberg | 6'8 | 2002 | PF | 11 | Corona | Centennial | 52 |
61 | Samir Hernandez | 6'7 | 2002 | PF | 12 | Compton | Dominguez | 53 |
62 | Paul Meynan | 6'10 | 2002 | C | 2 | Redondo Beach | Redondo Union | 54 |
63 | Ryan Meilleur | 6'6 | 2002 | PF | 13 | Lakewood | Artesia | 55 |
64 | James Matthews | 6'8 | 2002 | PF | 14 | Los Angeles | Palisades | 56 |
65 | Brice Prather | 6'8 | 2002 | PF | 15 | Villa Park | Villa Park | 57 |
66 | Jamel Gay | 6'1 | 2002 | PG | 16 | Long Beach | Poly | 58 |
67 | Fernando Samson | 6'1 | 2002 | PG | 17 | Los Angeles | Fairfax | 59 |
68 | Bobby Cole | 6'5 | 2002 | WF | 17 | Calvary Temple | Modesto | 9 |
69 | Leon Rosborough | 6'3 | 2002 | 2G | 18 | Riverside | King | 60 |
70 | Shane O'Connor | 6'6 | 2002 | WF | 18 | Claremont | Claremont | 61 |
71 | Steve Cotton | 6'2 | 2002 | 2G | 19 | San Jose | Valley Christian | 10 |
72 | Glen Turner | 6'9 | 2002 | C | 3 | San Jose | Overfelt | 11 |
73 | Gavin Lee | 6'4 | 2002 | WF | 19 | Torrance | Bishop Montgomery | 62 |
74 | Lenny Collins | 6'3 | 2002 | 2G | 20 | Santa Margarita | Santa Margarita | 63 |
75 | Dominique Sims | 6'0 | 2002 | PG | 18 | La Habra | Sonora | 64 |
76 | Darren Brown | 6'7 | 2002 | PF | 16 | Los Angeles | Fremont | 65 |
77 | Marcelous Robertson | 6'7 | 2002 | PF | 17 | La Habra | Sonora | 66 |
78 | Donte Bradford | 6'0 | 2002 | PG | 19 | Lakewood | Mayfair | 67 |
79 | Matt McCraw | 6'1 | 2002 | PG | 20 | Lakewood | Mayfair | 68 |
80 | Gary Hamilton | 6'6 | 2002 | PF | 18 | Los Angeles | Crenshaw | 69 |
81 | Spencer Foster | 6'6 | 2002 | PF | 19 | Glendora | Glendora | 70 |
82 | DeShaun Freeman | 5'10 | 2002 | PG | 21 | Berkeley | Berkeley | 12 |
83 | Onye Ibekwe | 6'6 | 2002 | PF | 20 | Los Angeles | Crenshaw | 71 |
84 | Carl McCullough | 6'0 | 2002 | PG | 22 | Oceanside | El Camino | 72 |
85 | Ari Warmerdan | 6'4 | 2002 | 2G | 21 | Alameda | St. Joseph's | 13 |
86 | Mike Nash | 6'4 | 2002 | 2G | 22 | San Francisco | St. Ignatius | 14 |
87 | Hamadi McIntosh | 6'5 | 2002 | WF | 20 | Union City | Logan | 15 |
88 | Josh Davis | 6'4 | 2002 | 2G | 23 | Elk Grove | Elk Grove | 16 |
89 | J.R. Reece | 6'3 | 2002 | 2G | 24 | Corona | Centennial | 73 |
90 | Dustin Berger | 7'0 | 2002 | C | 4 | Clear Lake | Clear Lake | 17 |
91 | Mark Schmidt | 6'10 | 2002 | C | 5 | Rocklin | Rocklin | 18 |
92 | Glenn Phillips | 5'11 | 2002 | PG | 23 | Rowland Hts. | Rowland | 74 |
93 | Sterling Byrd | 6'6 | 2002 | WF | 21 | Compton | Centennial | 75 |
94 | Julius Coleman | 5'10 | 2002 | PG | 24 | Upland | Upland | 76 |
95 | Hayden Socci | 6'1 | 2002 | 2G | 25 | Santa Margarita | Santa Margarita | 77 |
96 | Derrick Clark | 6'0 | 2002 | PG | 25 | Hawthorne | Leuzinger | 78 |
97 | Brandon Bowman | 6'5 | 2002 | WF | 22 | Los Angeles | Westchester | 79 |
98 | Matt Sweaney | 6'4 | 2002 | 2G | 26 | Mission Viejo | Capistrano Valley | 80 |
99 | Dino Wilburn | 6'1 | 2002 | PG | 26 | Pasadena | Pasadena | 81 |
100 | Jake Franzen | 6'3 | 2002 | 2G | 27 | Capistrano | Capistrano Valley | 82 |
101 | Jakarri Hunt | 6'1 | 2002 | PG | 27 | Long Beach | Wilson | 83 |
102 | Anthony Williams | 6'5 | 2002 | PF | 21 | San Jose | Oak Grove | 19 |
103 | Joe Calderon | 5'8 | 2002 | PG | 28 | San Jose | Valley Christian | 20 |
104 | Ricky Williams | 5'10 | 2002 | PG | 29 | Hayward | Hayward | 21 |
105 | Maurice Miller | 6'4 | 2002 | 2G | 28 | Sacramento | Sheldon | 22 |
106 | James Webster | 6'3 | 2002 | 2G | 29 | Mission Viejo | Trabuco Hills | 84 |
107 | Jacob Crawley | 5'6 | 2002 | PG | 30 | Lakewood | Artesia | 85 |
108 | Asher Kupperman | 6'0 | 2002 | PG | 31 | Santa Barbara | San Marcos | 86 |
109 | Ryan Hollins | 6'8 | 2002 | PF | 22 | Pasadena | Muir | 87 |
110 | Robert Neyland | 6'3 | 2002 | 2G | 29 | La Canada | La Canada | 88 |
111 | Chris Tarne | 6'1 | 2002 | PG | 32 | La Crescenta | Crescenta Valley | 89 |
112 | Mark Holmquist | 5'10 | 2002 | PG | 33 | Saugus | Saugus | 90 |
113 | Nate Robinson | 5'9 | 2002 | PG | 34 | San Jose | San Jose | 23 |
114 | Rekalin Sims | 5'9 | 2002 | PG | 35 | Concord | De La Salle | 24 |
115 | Hayden Watkins | 6'8 | 2002 | PF | 23 | Salinas | Palma | 25 |
116 | Rommel Marentez | 5'9 | 2002 | PG | 36 | San Diego | St. Augustine | 91 |
117 | Will Sheslow | 6'0 | 2002 | PG | 37 | West Hills | Chaminade | 92 |
118 | Greg Nelson | 5'11 | 2002 | PG | 38 | Carlsbad | Carlsbad | 93 |
119 | Matt Salinas | 6'9 | 2002 | PF | 24 | La Habra | Sonora | 94 |
120 | Jonathan Todd | 6'8 | 2002 | PF | 25 | West Hills | Chaminade | 95 |
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com