SoCalHoops Recruiting News
Class of 2001 Statewide: Hoop Scoop
Ranks
Top California Players--(Nov. 18, 2000)
2000-2001 HoopScoop California Player Rankings | ||
2003 Statewide | 2002 Statewide | 2001 Statewide |
SoCal PGs | SoCal PGs | SoCal PGs |
SoCal SGs | SoCal SGs | SoCal SGs |
SoCal WFs | SoCal WFs | SoCal WFs |
SoCal PFs | SoCal PFs | SoCal PFs |
SoCal Cs | SoCal Cs | SoCal Cs |
NorCal | NorCal | NorCal |
Each spring and fall we publish our own SoCalHoops lists of the "Best of the Best. . . " In our own lists we identify players but don't assign numerical rankings. But just about everyone else who follows college recruiting does, including Clark Francis at the HoopScoop. Clark's been ranking and rating college prospects for more than 20 years. Over the last few years, he's had an assist from Dinos Trigonis when it comes to ranking California players, and once again, they've compiled rankings for the entire State of California. If you're interested in seeing how the California players listed below compare with others around the country get a subscription to the Hoop Scoop and check out all of their statewide reports. You can access the rankings separately by position by using the links above.
The list below is the Composite State Rankings. The first column to the left contains each players' overall statewide ranking according to HoopScoop. We've also broken down the rankings, adding columns showing each player's ranking by position and by region (SoCal or NorCal). Here's the list:
HoopScoop's California State Player Rankings--Composite List For Seniors--Class of 2001 |
|||||||||
State |
Player |
Ht | Class | Position | Pos. |
City | High School | Region |
Committed To |
1 | Tyson Chandler | 7'0 | 2001 | C | 1 | Compton | Dominguez | 1 | |
2 | Josh Childress | 6'6 | 2001 | WF | 1 | Lakewood | Mayfair | 2 | Stanford |
3 | Dijon Thompson | 6'7 | 2001 | 2G | 1 | Redondo Beach | Redondo Union | 3 | UCLA |
4 | Cedric Bozeman | 6'5 | 2001 | PG | 1 | Santa Ana | Mater Dei | 4 | UCLA |
5 | Dommanic Ingerson | 6'3 | 2001 | 2G | 2 | Santa Barbara | Santa Barbara | 5 | Michigan |
6 | Andre Patterson | 6'7 | 2001 | WF | 2 | Los Angeles | Washington | 6 | UCLA |
7 | Jamal Sampson | 6'11 | 2001 | C | 2 | Santa Ana | Mater Dei | 7 | Cal |
8 | Floyd North | 6'5 | 2001 | WF | 3 | San Diego | St. Augustine | 8 | OSU |
9 | Jamaal Williams | 6'6 | 2001 | PF | 1 | Corona | Centennial | 9 | New Mexico |
10 | Jason Braxton | 6'3 | 2001 | PG | 2 | Moreno Valley | Canyon Springs | 10 | ASU |
11 | Errick Craven | 6'2 | 2001 | PG | 3 | Torrance | Bishop Montgomery | 11 | USC |
12 | Chuck Hayes | 6'6 | 2001 | PF | 2 | Modesto | Christian | 1 | Kentucky |
13 | Chad Bell | 6'11 | 2001 | C | 3 | Los Angeles | Westchester | 12 | New Mexico |
14 | Isaiah Fox | 6'9 | 2001 | C | 4 | Santa Monica | Crossroads | 13 | Arizona |
15 | Chris Hernandez | 6'2 | 2001 | PG | 4 | Fresno | Clovis West | 14 | Stanford |
16 | Rory O'Neil | 6'10 | 2001 | C | 5 | Ridgecrest | Burroughs | 15 | USC |
17 | Eric Osmundson | 6'3 | 2001 | 2G | 3 | San Diego | St. Augustine | 16 | Utah |
18 | Matt Short | 6'11 | 2001 | C | 6 | Yreka | Yreka | 2 | Oregon |
19 | J.S. Nash | 6'2 | 2001 | 2G | 4 | Moreno Valley | Rancho Verde | 17 | OSU |
20 | Cody Pearson | 6'4 | 2001 | 2G | 5 | Sherman Oaks | Notre Dame | 18 | |
21 | Joe See | 6'0 | 2001 | PG | 5 | Concord | De La Salle | 3 | OSU |
22 | DeMarshay Johnson | 6'8 | 2001 | PF | 3 | Oakland | Tech | 4 | |
23 | Kirk Snyder | 6'6 | 2001 | WF | 4 | Upland | Upland | 19 | Nevada |
24 | Donald Pierre | 6'10 | 2001 | C | 7 | Compton | Centennial | 20 | |
25 | Nick Curtis | 6'7 | 2001 | WF | 5 | Oxnard | Oxnard | 21 | |
26 | Jeff Jones | 6'7 | 2001 | PF | 4 | Danville | Monte Vista | 5 | |
27 | Derrick Craven | 6'2 | 2001 | 2G | 6 | Torrance | Bishop Montgomery | 22 | USC |
28 | Doug Thomas | 6'8 | 2001 | PF | 5 | Inglewood | Inglewood | 23 | |
29 | Antonio Griffin | 6'6 | 2001 | WF | 6 | Compton | Centennial | 24 | |
30 | Anthony Davis | 6'5 | 2001 | 2G | 7 | Compton | Centennial | 25 | CSULB |
31 | Will Venable | 6'3 | 2001 | 2G | 8 | San Rafael | San Rafael | 6 | |
32 | Edwin Draughan | 6'5 | 2001 | 2G | 9 | Lakewood | Mayfair | 26 | Yale |
33 | Marcus Crane | 6'3 | 2001 | 2G | 10 | Huntington | Ocean View | 27 | |
34 | Craig Smith | 6'6 | 2001 | PF | 6 | Los Angeles | Fairfax | 28 | Boston College |
35 | Dustin Villepigue | 6'8 | 2001 | PF | 7 | Simi Valley | Simi Valley | 29 | Gonzaga |
36 | Scott Borchart | 6'8 | 2001 | PF | 8 | West Hills | Chaminade | 30 | Santa Clara |
37 | Charles Brown | 6'0 | 2001 | PG | 6 | Concord | De La Salle | 7 | LMU |
38 | Torin Beeler | 6'5 | 2001 | WF | 7 | Huntington | Ocean View | 31 | |
39 | Sheldon Pace | 5'11 | 2001 | PG | 7 | Upland | Upland | 32 | |
40 | Micah Lombard | 6'7 | 2001 | WF | 8 | Claremont | Claremont | 33 | |
41 | Dustin Brown | 6'7 | 2001 | WF | 9 | Santa Rafael | Santa Rafael | 8 | Albany |
42 | Phillip Johnson | 6'11 | 2001 | C | 8 | Arroyo Grande | Arroyo Grande | 34 | Cal Poly-SLO |
43 | Joe Frazier | 6'2 | 2001 | 2G | 11 | Pasadena | Muir | 35 | CSUN |
44 | Matt MacGinness | 6'3 | 2001 | 2G | 12 | Villa Park | Villa Park | 36 | |
45 | DeVaughn Peace | 6'3 | 2001 | PG | 8 | Torrance | Bishop Montgomery | 37 | UCI |
46 | Jamal Barnes | 6'4 | 2001 | 2G | 13 | Compton | Centennial | 38 | |
47 | Alex Graham | 6'11 | 2001 | C | 9 | Redlands | Redlands | 39 | |
48 | Terrell Stovall | 6'2 | 2001 | 2G | 14 | Inglewood | Inglewood | 40 | |
49 | Mike Chambers | 6'3 | 2001 | 2G | 15 | Sacramento | Wood | 9 | USF |
50 | Geormel Benson | 6'6 | 2001 | WF | 10 | San Francisco | Lincoln | 10 | |
51 | Maurice Tyree | 6'8 | 2001 | PF | 9 | Carmichael | Jesuit | 11 | |
52 | Marko Milhallovic | 6'5 | 2001 | 2G | 16 | Los Angeles | Palisades | 41 | |
53 | Trey Putnam | 6'7 | 2001 | WF | 11 | San Marcos | San Marcos | 42 | |
54 | Ryan Moore | 6'5 | 2001 | 2G | 17 | Brea | Brea-Olinda | 43 | |
55 | Chris Alexander | 6'3 | 2001 | 2G | 18 | Los Angeles | Price | 44 | CSUF |
56 | Michael Wilds | 6'7 | 2001 | PF | 10 | Los Angeles | Dorsey | 45 | |
57 | Adam Allegro | 6'6 | 2001 | PF | 11 | Agoura | Agoura | 46 | Navy |
58 | David Sybesma | 6'5 | 2001 | WF | 12 | Corona | Centennial | 47 | |
59 | Lionel Davis | 6'7 | 2001 | PF | 12 | Upland | Upland | 48 | |
60 | Mike Stephens | 6'10 | 2001 | C | 10 | Napa | Napa | 12 | |
61 | James Akinjo | 5'11 | 2001 | PG | 9 | Oakland | McClymonds | 13 | |
62 | Bakari Altheimer | 5'11 | 2001 | PG | 10 | Oakland | St. Elizabeth | 14 | Santa Clara |
63 | Kanton Paulino | 6'2 | 2001 | 2G | 19 | Los Angeles | Fremont | 49 | |
64 | R.J. Socci | 6'1 | 2001 | 2G | 20 | Santa Margarita | Santa Margarita | 50 | |
65 | Brian Baker | 6'0 | 2001 | PG | 11 | Santa Ana | Mater Dei | 51 | |
66 | Patrick Leffler | 6'4 | 2001 | 2G | 21 | Mission Viejo | Capistrano Valley | 52 | |
67 | Shaun Michel | 6'4 | 2001 | PG | 12 | Santa Ana | Mater Dei | 53 | |
68 | Antonio William-Parker | 5'10 | 2001 | PG | 13 | Oakland | Oakland | 15 | |
69 | Jason Zimmer | 6'9 | 2001 | PF | 13 | Perris | Perris | 54 | |
70 | Jaris Cole | 6'1 | 2001 | PG | 14 | La Jolla | The Bishop's School | 55 | |
71 | Ricky Porter | 6'3 | 2001 | 2G | 22 | Santa Ana | Mater Dei | 56 | |
72 | Danny Knott | 6'5 | 2001 | 2G | 23 | Diamond Bar | Diamond Ranch | 57 | |
73 | David Newkirk | 6'5 | 2001 | WF | 13 | Maranatha | Sierra Madre | 58 | |
74 | Josh Dunaj | 6'0 | 2001 | PG | 15 | Riverside | Poly | 59 | |
75 | Ruben Sanchez | 6'0 | 2001 | PG | 16 | Sherman Oaks | Notre Dame | 60 | |
76 | D.J. Brown | 6'5 | 2001 | WF | 14 | San Diego | Horizon | 61 | USF |
77 | Jason Harris | 6'4 | 2001 | 2G | 24 | Upland | Upland | 62 | |
78 | Keith Willright | 6'8 | 2001 | PF | 14 | Oakland | Tech | 16 | |
79 | Jamaal Barnes | 6'3 | 2001 | 2G | 25 | Rowland Hts. | Rowland | 63 | |
80 | Peter Troupe | 6'4 | 2001 | 2G | 26 | La Jolla | La Jolla | 64 | |
81 | Adam Tancredi | 6'9 | 2001 | PF | 15 | Rancho Santa | Santa Margarita | 65 | |
82 | Kenny Hauser | 6'4 | 2001 | 2G | 27 | No. Hollywood | North Hollywood | 66 | |
83 | Quinn Hawking | 6'3 | 2001 | 2G | 28 | Anaheim | Anaheim | 67 | |
84 | Robert Abreau | 6'4 | 2001 | 2G | 29 | Sonora | La Habra | 68 | |
85 | Rashawn Childs | 6'3 | 2001 | 2G | 30 | Long Beach | Jordan | 69 | |
86 | Antoine Parker | 5'10 | 2001 | PG | 17 | Los Angeles | Washington | 70 | |
87 | Kenny D'Oyen | 5'10 | 2001 | PG | 18 | Torrance | Bishop Montgomery | 71 | |
88 | Amani Danish | 6'7 | 2001 | WF | 15 | Los Angeles | Pacific Hills | 72 | |
89 | Markee White | 6'5 | 2001 | WF | 16 | Long Beach | Poly | 73 | |
90 | Ronald Banks | 6'3 | 2001 | 2G | 31 | Long Beach | Jordan | 73 | |
91 | Jesse Pruitt | 6'2 | 2001 | 2G | 32 | Upland | Upland | 75 | |
92 | Jeffrey Gloger | 6'2 | 2001 | 2G | 33 | Capistrano | Mission Viejo | 76 | |
93 | Leland Dodd | 6'3 | 2001 | 2G | 34 | Torrance | Bishop Montgomery | 77 | |
94 | Sam Hodge | 6'6 | 2001 | WF | 17 | Hayward | Tennyson | 17 | |
95 | Alex Galloway | 6'6 | 2001 | PF | 16 | San Francisco | Lincoln | 18 | |
96 | Lewie Helton | 6'2 | 2001 | 2G | 35 | Lakewood | Mayfair | 78 | |
97 | Patrick Galos | 6'6 | 2001 | WF | 18 | Santa Clara | Wilcox | 19 | |
98 | Rasheed Oliver | 6'6 | 2001 | WF | 19 | Los Angeles | Palisades | 79 | |
99 | Robert Hicks | 6'0 | 2001 | PG | 19 | Lakewood | Lakewood | 80 | |
100 | Tyrone Jackson | 6'2 | 2001 | 2G | 36 | Fresno | Clovis West | 81 | |
101 | Ryan Reyes | 6'2 | 2001 | PG | 20 | Lakewood | Artesia | 82 | |
102 | James Jenkins | 6'6 | 2001 | PF | 17 | La Crescenta | Crescenta Valley | 83 | |
103 | Chris Parrish | 6'4 | 2001 | 2G | 37 | El Toro | El Toro | 84 | |
104 | Jonathon Harper | 6'5 | 2001 | WF | 20 | Long Beach | Poly | 85 | |
105 | Armand Ivory | 6'4 | 2001 | 2G | 38 | Lakewood | Lakewood | 86 | |
106 | Jamayne Potts | 6'0 | 2001 | PG | 21 | Santa Monica | St. Monica | 87 | |
107 | Keith Moore | 5'10 | 2001 | PG | 22 | Long Beach | Millikan | 88 | |
108 | Gerald DeVance | 5'9 | 2001 | PG | 23 | Cathedral City | Cathedral City | 89 | |
109 | Mike Luderer | 6'3 | 2001 | 2G | 39 | Sherman Oaks | Notre Dame | 90 | |
110 | Isaiah Bryant | 6'7 | 2001 | PF | 18 | Riverside | J.W. North | 91 | |
111 | Anthony Davis | 6'2 | 2001 | 2G | 40 | Inglewood | Inglewood | 92 | |
112 | Tayshaun Forehan-Kelly | 6'4 | 2001 | 2G | 41 | Woodbridge | Irvine | 93 | |
113 | Peter McCaslin | 6'0 | 2001 | PG | 24 | Palos Verdes | Chadwick | 94 | |
114 | Anthony Locke | 5'9 | 2001 | PG | 25 | Santa Monica | Crossroads | 95 | |
115 | Michael Jenkins | 5'10 | 2001 | PG | 26 | La Canada | St. Francis | 96 | |
116 | Kris Maxey | 6'2 | 2001 | 2G | 42 | Lake Elsinore | Elsinore | 97 | |
117 | Kyle Egkan | 6'8 | 2001 | PF | 19 | Villa Park | Villa Park | 98 | |
118 | Andrew Moore | 6'2 | 2001 | 2G | 43 | Encino | Crespi | 99 | |
119 | David Hungerford | 6'7 | 2001 | PF | 20 | Sherman Oaks | Notre Dame | 100 | |
120 | Jermel Gilliard | 5'10 | 2001 | PG | 27 | Mountain View | St. Francis | 20 | |
121 | Lawrence Metz | 6'0 | 2001 | PG | 28 | Oakland | St. Ignatius | 22 | |
122 | Matt Wallman | 6'8 | 2001 | PF | 21 | Camarillo | Camarillo | 101 | |
123 | Danny Lambert | 6'5 | 2001 | WF | 21 | Irvine | Woodbridge | 102 | |
124 | Ashkan Nazeri | 6'0 | 2001 | PG | 29 | El Toro | El Toro | 103 | |
125 | Kevin Pinckney | 6'9 | 2001 | PF | 22 | Colton | Colton | 104 | |
126 | Casey Markovic | 6'5 | 2001 | 2G | 44 | Burbank | Bell-Jeff | 105 | |
127 | Robert Terry | 6'3 | 2001 | 2G | 45 | Long Beach | St. Anthony | 106 | |
128 | Prentice Harris | 6'0 | 2001 | PG | 30 | Upland | Upland | 107 | |
129 | Phil Rasmussen | 6'7 | 2001 | PF | 23 | Carmichael | Jesuit | 23 | |
130 | Brett Williams | 6'2 | 2001 | 2G | 46 | Upland | Upland | 108 | |
131 | Anthony Massey | 5'11 | 2001 | PG | 31 | Long Beach | Jordan | 109 | |
132 | Jackson Wood | 6'5 | 2001 | WF | 22 | Beaumont | Beaumont | 110 | |
133 | Vincent Greene | 6'0 | 2001 | PG | 32 | Los Alamitos | Los Alamitos | 111 | |
134 | Jarrha Bolden | 6'1 | 2001 | 2G | 47 | San Diego | Horizon | 112 | |
135 | Paul Heradia | 6'4 | 2001 | WF | 23 | Cathedral City | Cathedral City | 113 | |
136 | Mike Travis | 6'9 | 2001 | PF | 24 | San Francisco | Marshall | 24 | |
137 | Alex Acker | 6'3 | 2001 | 2G | 48 | Colton | Eisenhower | 114 | |
138 | Miguel Flores | 6'9 | 2001 | PF | 25 | Woodland | Woodland | 25 | UOP |
139 | Junior Woods | 6'3 | 2001 | 2G | 49 | Oceanside | El Camino | 115 | |
140 | Paige Dumont | 6'7 | 2001 | PF | 26 | Lakeport | Clear Lake | 26 | |
141 | Damien Carter | 5'10 | 2001 | PG | 33 | Richmond | Richmond | 27 | |
142 | Ryan Zimmerman | 6'8 | 2001 | PF | 27 | Arroyo Grande | Arroyo Grande | 116 | |
143 | Jason Parker | 6'7 | 2001 | PF | 28 | Gridley | Gridley | 28 | |
144 | Brandon Jones | 6'8 | 2001 | PF | 29 | Moreno Valley | Canyon Springs | 117 | |
145 | Dewayne Morris | 6'3 | 2001 | 2G | 50 | Manhattan | Mira Costa | 118 | |
146 | Nashid Beard | 6'7 | 2001 | PF | 30 | Reseda | Reseda | 119 | |
147 | J.P. Elliott | 6'8 | 2001 | PF | 31 | Los Angeles | Loyola | 120 | |
148 | Keith Sconiers | 6'6 | 2001 | PF | 32 | Fresno | Washington | 121 | |
149 | Neil Smith | 6'6 | 2001 | PF | 33 | Ocean View | Huntington Beach | 122 | |
150 | Hiro Christoph | 6'2 | 2001 | 2G | 51 | Irvine | University | 123 |
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com