SoCalHoops Recruiting News
Class of 2002 PG's: Hoop Scoop
Ranks
Top California Players--(Nov. 18, 2000)
2000-2001 HoopScoop California Player Rankings | ||
2003 Statewide | 2002 Statewide | 2001 Statewide |
SoCal PGs | SoCal PGs | SoCal PGs |
SoCal SGs | SoCal SGs | SoCal SGs |
SoCal WFs | SoCal WFs | SoCal WFs |
SoCal PFs | SoCal PFs | SoCal PFs |
SoCal Cs | SoCal Cs | SoCal Cs |
NorCal | NorCal | NorCal |
Each spring and fall we publish our own SoCalHoops lists of the "Best of the Best. . . " In our own lists we identify players but don't assign numerical rankings. But just about everyone else who follows college recruiting does, including Clark Francis at the HoopScoop. Clark's been ranking and rating college prospects for more than 20 years. Over the last few years, he's had an assist from Dinos Trigonis when it comes to ranking California players, and once again, they've compiled rankings for the entire State of California. You can see their overall rankings by clicking on the "Composite State List" links above, or even better, you can get a subscription to the Hoop Scoop, and check out all of their statewide reports to see how the California players stack up against the rest of the country. We've broken down HoopScoop's list of California Junior point guards into two lists, "Statewide" and "SoCal":
Position Rank |
Player | Ht | Class | Position | State Rank |
Ciy | High School | Region Rank |
HoopScoop's Top 10 SoCal Junior Point Guards | ||||||||
1 | Timothy Drisdom | 6'3 | 2002 | PG | 6 | Downey | Calvary Chapel | 6 |
2 | Patrick Haddan | 6'1 | 2002 | PG | 15 | Irvine | Woodbridge | 12 |
3 | Jason McKinney | 5'10 | 2002 | PG | 18 | Inglewood | Inglewood | 13 |
4 | Keith Ellison | 6'0 | 2002 | PG | 23 | Redondo Beach | Redondo Union | 18 |
5 | Carlos Rivers | 5'10 | 2002 | PG | 26 | Long Beach | Poly | 21 |
6 | David Gale | 6'0 | 2002 | PG | 30 | Sherman Oaks | Buckley | 25 |
7 | Ashanti Cook | 6'1 | 2002 | PG | 36 | Los Angeles | Westchester | 31 |
8 | Omar Amaral | 5'11 | 2002 | PG | 47 | Garden Grove | Bolsa Grande | 41 |
9 | Jeremiah Barnes | 5'10 | 2002 | PG | 49 | Rowland Hts. | Rowland | 43 |
10 | Travis Smith | 6'2 | 2002 | PG | 53 | Santa Margarita | Santa Margarita | 47 |
HoopScoop's SoCal Top 20 Junior Point Guards | ||||||||
11 | Eugene Jeter | 5'7 | 2002 | PG | 59 | Gardena | Serra | 51 |
12 | Jamel Gay | 6'1 | 2002 | PG | 66 | Long Beach | Poly | 58 |
13 | Fernando Samson | 6'1 | 2002 | PG | 67 | Los Angeles | Fairfax | 59 |
14 | Dominique Sims | 6'0 | 2002 | PG | 75 | La Habra | Sonora | 64 |
15 | Donte Bradford | 6'0 | 2002 | PG | 78 | Lakewood | Mayfair | 67 |
16 | Matt McCraw | 6'1 | 2002 | PG | 79 | Lakewood | Mayfair | 68 |
17 | Carl McCullough | 6'0 | 2002 | PG | 84 | Oceanside | El Camino | 72 |
18 | Glenn Phillips | 5'11 | 2002 | PG | 92 | Rowland Hts. | Rowland | 74 |
19 | Julius Coleman | 5'10 | 2002 | PG | 94 | Upland | Upland | 76 |
20 | Derrick Clark | 6'0 | 2002 | PG | 96 | Hawthorne | Leuzinger | 78 |
HoopScoop's SoCal Top 30 Junior Point Guards | ||||||||
21 | Dino Wilburn | 6'1 | 2002 | PG | 99 | Pasadena | Pasadena | 81 |
22 | Jakarri Hunt | 6'1 | 2002 | PG | 101 | Long Beach | Wilson | 83 |
23 | Jacob Crawley | 5'6 | 2002 | PG | 107 | Lakewood | Artesia | 85 |
24 | Asher Kupperman | 6'0 | 2002 | PG | 108 | Santa Barbara | San Marcos | 86 |
25 | Chris Tarne | 6'1 | 2002 | PG | 111 | La Crescenta | Crescenta Valley | 89 |
26 | Mark Holmquist | 5'10 | 2002 | PG | 112 | Saugus | Saugus | 90 |
27 | Rommel Marentez | 5'9 | 2002 | PG | 116 | San Diego | St. Augustine | 91 |
28 | Will Sheslow | 6'0 | 2002 | PG | 117 | West Hills | Chaminade | 92 |
29 | Greg Nelson | 5'11 | 2002 | PG | 118 | Carlsbad | Carlsbad | 93 |
Position Rank |
Player |
Ht | Class | Position | State |
City | High School | Region |
HoopScoop's Top 10 California Jr. PG's (Statewide) | ||||||||
1 | Timothy Drisdom | 6'3 | 2002 | PG | 6 | Downey | Calvary Chapel | 1 |
2 | Brandon Worthy | 6'0 | 2002 | PG | 8 | San Jose | Oak Grove | 1 |
3 | Patrick Haddan | 6'1 | 2002 | PG | 15 | Irvine | Woodbridge | 2 |
4 | Jason McKinney | 5'10 | 2002 | PG | 18 | Inglewood | Inglewood | 3 |
5 | Keith Ellison | 6'0 | 2002 | PG | 23 | Redondo Beach | Redondo Union | 4 |
6 | Carlos Rivers | 5'10 | 2002 | PG | 26 | Long Beach | Poly | 5 |
7 | David Gale | 6'0 | 2002 | PG | 30 | Sherman Oaks | Buckley | 6 |
8 | Ashanti Cook | 6'1 | 2002 | PG | 36 | Los Angeles | Westchester | 7 |
9 | Armando Surratt | 5'11 | 2002 | PG | 44 | Oakland | Tech | 2 |
10 | Omar Amaral | 5'11 | 2002 | PG | 47 | Garden Grove | Bolsa Grande | 41 |
HoopScoop's Top 20 California Jr. PG's (Statewide) | ||||||||
11 | Jeremiah Barnes | 5'10 | 2002 | PG | 49 | Rowland Hts. | Rowland | 43 |
12 | Travis Smith | 6'2 | 2002 | PG | 53 | Santa Margarita | Santa Margarita | 47 |
13 | Richard Midgley | 6'1 | 2002 | PG | 56 | Modesto | Christian | 7 |
14 | Hakim Gillard | 5'8 | 2002 | PG | 58 | Mountain View | St. Francis | 8 |
15 | Eujene Jeter | 5'7 | 2002 | PG | 59 | Gardena | Serra | 51 |
16 | Jamel Gay | 6'1 | 2002 | PG | 66 | Long Beach | Poly | 58 |
17 | Fernando Samson | 6'1 | 2002 | PG | 67 | Los Angeles | Fairfax | 59 |
18 | Dominique Sims | 6'0 | 2002 | PG | 75 | La Habra | Sonora | 64 |
19 | Donte Bradford | 6'0 | 2002 | PG | 78 | Lakewood | Mayfair | 67 |
20 | Matt McCraw | 6'1 | 2002 | PG | 79 | Lakewood | Mayfair | 68 |
HoopScoop's Top 30 California Jr. PG's (Statewide) | ||||||||
21 | DeShaun Freeman | 5'10 | 2002 | PG | 82 | Berkeley | Berkeley | 12 |
22 | Carl McCullough | 6'0 | 2002 | PG | 84 | Oceanside | El Camino | 72 |
23 | Glenn Phillips | 5'11 | 2002 | PG | 92 | Rowland Hts. | Rowland | 74 |
24 | Julius Coleman | 5'10 | 2002 | PG | 94 | Upland | Upland | 76 |
25 | Derrick Clark | 6'0 | 2002 | PG | 96 | Hawthorne | Leuzinger | 78 |
26 | Dino Wilburn | 6'1 | 2002 | PG | 99 | Pasadena | Pasadena | 81 |
27 | Jakarri Hunt | 6'1 | 2002 | PG | 101 | Long Beach | Wilson | 83 |
28 | Joe Calderon | 5'8 | 2002 | PG | 103 | San Jose | Valley Christian | 20 |
29 | Ricky Williams | 5'10 | 2002 | PG | 104 | Hayward | Hayward | 21 |
30 | Jacob Crawley | 5'6 | 2002 | PG | 107 | Lakewood | Artesia | 85 |
HoopScoop's Top 40 California Jr. PG's (Statewide) | ||||||||
31 | Asher Kupperman | 6'0 | 2002 | PG | 108 | Santa Barbara | San Marcos | 86 |
32 | Chris Tarne | 6'1 | 2002 | PG | 111 | La Crescenta | Crescenta Valley | 89 |
33 | Mark Holmquist | 5'10 | 2002 | PG | 112 | Saugus | Saugus | 90 |
34 | Nate Robinson | 5'9 | 2002 | PG | 113 | San Jose | San Jose | 23 |
35 | Rekalin Sims | 5'9 | 2002 | PG | 114 | Concord | De La Salle | 24 |
36 | Rommel Marentez | 5'9 | 2002 | PG | 116 | San Diego | St. Augustine | 91 |
37 | Will Sheslow | 6'0 | 2002 | PG | 117 | West Hills | Chaminade | 92 |
38 | Greg Nelson | 5'11 | 2002 | PG | 118 | Carlsbad | Carlsbad | 93 |
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com