socalogo.gif (8739 bytes)
SoCalHoops Recruiting News

Class of 2003 SG's: Hoop Scoop Ranks
Top California Players--(Nov. 17, 2000)

2000-2001 HoopScoop California Player Rankings

2003 Statewide 2002 Statewide 2001 Statewide
SoCal PGs SoCal PGs SoCal PGs
SoCal SGs SoCal SGs SoCal SGs
SoCal WFs SoCal WFs SoCal WFs
SoCal PFs SoCal PFs SoCal PFs
SoCal Cs SoCal Cs SoCal Cs
NorCal NorCal NorCal

These rankings are from Clark Francis at the HoopScoop, along with some help from Dinos Trigonis at Fullcourt Press. Clark's been ranking and rating college prospects for more than 20 years.  Over the last few years, he's had an assist from Dinos Trigonis when it comes to ranking California players, and once again, they've compiled rankings for the entire State of California.  You can see their overall rankings by clicking on the "Composite State List" links above, or even better,  you can get a subscription to the Hoop Scoop, and check out all of their statewide reports to see how the California players stack up against the rest of the country.  Here are the SoCal Shooting Guards in the Class of 2003:

Position
Rank
State
Rank
Overall
Player Ht. Class Position Hometown High School
1 2 Richard Cobbs 6'5 2003 2G Moreno Valley Canyon Springs
2 3 Wesley Washington 6'3 2003 2G Santa Ana Mater Dei
3 8 Fred Washington 6'4 2003 2G Torrance Bishop Montgomery
4 13 Omar Wilkes 6'2 2003 2G Los Angeles Loyola
5 14 Mark Bradford 6'2 2003 2G Los Angeles Fremont
6 19 Drew Terry 6'4 2003 2G Irvine Northwood
7 20 Rayshawn Reed 6'1 2003 2G Inglewood Inglewood
8 23 Ryan Read 6'2 2003 2G La Jolla The Bishop's School
9 24 Steve Smith 6'2 2003 2G Woodlands Hills Taft
10 27 Jake Wohfell 6'3 2003 2G El Cajon Christian
11 31 Kyle Hogan 6'3 2003 2G Villa Park Villa Park
12 38 Derric Williams 6'2 2003 2G No. Hollywood Campbell Hall
13 41 Josh Flynn-Brown 6'3 2003 2G Los Angeles Loyola
14 45 Jake Collins 6'3 2003 2G Santa Margarita Santa Margarita
15 48 Aaron Stallworth 6'3 2003 2G Stockton Hancock
16 54 Mark Lewis 6'2 2003 2G Long Beach Millikan
17 58 Avi Fogel 6'2 2003 2G Del Mar Torrey Pines
18 61 Kenny Taylor 6'2 2003 2G Bellflower St. John Bosco
19 63 Cody Melloy 6'3 2003 2G Carlsbad Carlsbad
20 64 Doug Peterson 6'3 2003 2G Lakewood Lakewood
21 78 Brian Tocts 6'1 2003 2G Granite Hills Apple Valley

 swish.gif (1685 bytes)
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com


Hosted by WebCom