socalogo.gif (8739 bytes)
SoCalHoops Recruiting News

Class of 2001 SG's: Hoop Scoop Ranks
Top California Players--(Nov. 18, 2000)

2000-2001 HoopScoop California Player Rankings

2003 Statewide 2002 Statewide 2001 Statewide
SoCal PGs SoCal PGs SoCal PGs
SoCal SGs SoCal SGs SoCal SGs
SoCal WFs SoCal WFs SoCal WFs
SoCal PFs SoCal PFs SoCal PFs
SoCal Cs SoCal Cs SoCal Cs
NorCal NorCal NorCal

Each spring and fall we publish our own SoCalHoops lists of the "Best of the Best. . . " In our own lists we identify players but don't assign numerical rankings.  But just about everyone else who follows college recruiting does, including Clark Francis at the HoopScoop. Clark's been ranking and rating college prospects for more than 20 years.  Over the last few years, he's had an assist from Dinos Trigonis when it comes to ranking California players, and once again, they've compiled rankings for the entire State of California.  You can see their overall rankings by clicking on the "Composite State List" links above, or even better,  you can get a subscription to the Hoop Scoop, and check out all of their statewide reports to see how the California players stack up against the rest of the country.  We've broken down HoopScoop's lists of California players, separating them by position so that we can see which players HoopScoop likes at each position, and their overall ranking within the region at that position. Here are the SoCal senior shooting guards:

Hoop Scoop Player Rankings--SoCal Senior Shooting Guards

SoCal
Rank
Overall
California
Rank
Player Ht Class Pos City High School Committed To
1 3 Dijon Thompson 6'7 2001 2G Redondo Beach Redondo Union UCLA
2 5 Dommanic Ingerson 6'3 2001 2G Santa Barbara Santa Barbara Michigan
3 17 Eric Osmundson 6'3 2001 2G San Diego St. Augustine Utah
4 19 J.S. Nash 6'2 2001 2G Moreno Valley Rancho Verde Oregon State
5 20 Cody Pearson 6'4 2001 2G Sherman Oaks Notre Dame  
6 27 Derrick Craven 6'2 2001 2G Torrance Bishop Montgomery Southern Cal
7 30 Anthony Davis 6'5 2001 2G Compton Centennial Long Beach State
8 32 Edwin Draughan 6'5 2001 2G Lakewood Mayfair Yale
9 33 Marcus Crane 6'3 2001 2G Huntington Ocean View  
10 43 Joe Frazier 6'2 2001 2G Pasadena Muir Cal State-Northridge
11 44 Matt MacGinness 6'3 2001 2G Villa Park Villa Park  
12 46 Jamal Barnes 6'4 2001 2G Compton Centennial  
13 48 Terrell Stovall 6'2 2001 2G Inglewood Inglewood  
14 52 Marko Milhallovic 6'5 2001 2G Los Angeles Palisades  
15 54 Ryan Moore 6'5 2001 2G Brea Brea-Olinda  
16 55 Chris Alexander 6'3 2001 2G Los Angeles Price Cal State-Fullerton
17 63 Kanton Paulino 6'2 2001 2G Los Angeles Fremont  
18 64 R.J. Socci 6'1 2001 2G Santa Margarita Santa Margarita  
19 66 Patrick Leffler 6'4 2001 2G Mission Viejo Capistrano Valley  
20 71 Ricky Porter 6'3 2001 2G Santa Ana Mater Dei  
21 72 Danny Knott 6'5 2001 2G Diamond Bar Diamond Ranch  
22 77 Jason Harris 6'4 2001 2G Upland Upland  
23 79 Jamaal Barnes 6'3 2001 2G Rowland Hts. Rowland  
24 80 Peter Troupe 6'4 2001 2G La Jolla La Jolla  
25 82 Kenny Hauser 6'4 2001 2G No. Hollywood North Hollywood  
26 83 Quinn Hawking 6'3 2001 2G Anaheim Anaheim  
27 84 Robert Abreau 6'4 2001 2G Sonora La Habra  
28 85 Rashawn Childs 6'3 2001 2G Long Beach Jordan  
29 90 Ronald Banks 6'3 2001 2G Long Beach Jordan  
30 91 Jesse Pruitt 6'2 2001 2G Upland Upland  
31 92 Jeffrey Gloger 6'2 2001 2G Capistrano Mission Viejo  
32 93 Leland Dodd 6'3 2001 2G Torrance Bishop Montgomery  
33 96 Lewie Helton 6'2 2001 2G Lakewood Mayfair  
34 100 Tyrone Jackson 6'2 2001 2G Fresno Clovis West  
35 103 Chris Parrish 6'4 2001 2G El Toro El Toro  
36 105 Armand Ivory 6'4 2001 2G Lakewood Lakewood  
37 109 Mike Luderer 6'3 2001 2G Sherman Oaks Notre Dame  
38 111 Anthony Davis 6'2 2001 2G Inglewood Inglewood  
39 112 Tayshaun Forehan-Kelly 6'4 2001 2G Woodbridge Irvine  
40 116 Kris Maxey 6'2 2001 2G Lake Elsinore Elsinore  
41 118 Andrew Moore 6'2 2001 2G Encino Crespi  
42 126 Casey Markovic 6'5 2001 2G Burbank Bell-Jeff  
43 127 Robert Terry 6'3 2001 2G Long Beach St. Anthony  
44 130 Brett Williams 6'2 2001 2G Upland Upland  
45 134 Jarrha Bolden 6'1 2001 2G San Diego Horizon  
46 137 Alex Acker 6'3 2001 2G Colton Eisenhower  
47 139 Junior Woods 6'3 2001 2G Oceanside El Camino  
48 145 Dewayne Morris 6'3 2001 2G Manhattan Mira Costa  
49 150 Hiro Christoph 6'2 2001 2G Irvine University  

  swish.gif (1685 bytes)
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com


Hosted by WebCom