SoCalHoops Recruiting News
Class of 2003 Statewide: Hoop Scoop
Ranks
Top California Players--(Nov. 17, 2000)
2000-2001 HoopScoop California Player Rankings | ||
2003 Statewide | 2002 Statewide | 2001 Statewide |
SoCal PGs | SoCal PGs | SoCal PGs |
SoCal SGs | SoCal SGs | SoCal SGs |
SoCal WFs | SoCal WFs | SoCal WFs |
SoCal PFs | SoCal PFs | SoCal PFs |
SoCal Cs | SoCal Cs | SoCal Cs |
NorCal | NorCal | NorCal |
Each spring and fall we publish our own SoCalHoops lists of the "Best of the Best. . . " In our own lists we identify players but don't assign numerical rankings. But just about everyone else who follows college recruiting does, including Clark Francis at the HoopScoop. Clark's been ranking and rating college prospects for more than 20 years. Over the last few years, he's had an assist from Dinos Trigonis when it comes to ranking California players, and once again, they've compiled rankings for the entire State of California. If you're interested in seeing how the California players listed below compare with others around the country get a subscription to the Hoop Scoop and check out all of their statewide reports. You can access the rankings separately by position by using the links above.
The list below is the Composite State Rankings for the current class of Sophomores, and it includes players from all over the State of California, not just from Socal.
State Rank Overall |
Player | Ht. | Class | Position | Hometown | High School |
1 | Harrison Schaen | 6'8 | 2003 | PF | Santa Ana | Mater Dei |
2 | Richard Cobbs | 6'5 | 2003 | 2G | Moreno Valley | Canyon Springs |
3 | Wesley Washington | 6'3 | 2003 | 2G | Santa Ana | Mater Dei |
4 | Leon Powe | 6'6 | 2003 | PF | Oakland | Tech |
5 | Marcus Williams | 6'0 | 2003 | PG | Los Angeles | Crenshaw |
6 | Trevor Ariza | 6'6 | 2003 | WF | Los Angeles | Westchester |
7 | John Winston | 6'2 | 2003 | PG | Richmond | Salesian |
8 | Fred Washington | 6'4 | 2003 | 2G | Torrance | Bishop Montgomery |
10 | Trayvon Williams | 6'5 | 2003 | WF | Fontana | Fontana |
11 | Wendall White | 6'5 | 2003 | WF | Redondo Union | Redondo Beach |
12 | Sean Phaler | 6'8 | 2003 | PF | Villa Park | Villa Park |
13 | Omar Wilkes | 6'2 | 2003 | 2G | Los Angeles | Loyola |
14 | Mark Bradford | 6'2 | 2003 | 2G | Los Angeles | Fremont |
15 | Alex Bausley | 6'6 | 2003 | PF | Los Angeles | Fairfax |
16 | B.J. Bell | 5'9 | 2003 | PG | Los Angeles | Fairfax |
17 | Trevonte Nelson | 5'10 | 2003 | PG | Santa Ana | Mater Dei |
18 | Kelly Thomas | 6'6 | 2003 | PF | Villa Park | Villa Park |
19 | Drew Terry | 6'4 | 2003 | 2G | Irvine | Northwood |
20 | Rayshawn Reed | 6'1 | 2003 | 2G | Inglewood | Inglewood |
21 | Marcus Dove | 6'6 | 2003 | WF | Long Beach | Millikan |
22 | Darrius Parker | 6'0 | 2003 | PG | Oakland | Oakland |
23 | Ryan Read | 6'2 | 2003 | 2G | La Jolla | The Bishop's School |
24 | Steve Smith | 6'2 | 2003 | 2G | Woodlands Hills | Taft |
25 | Deon Simpson | 5'9 | 2003 | PG | Corona | Santiago |
26 | Shaun Davis | 5'9 | 2003 | PG | San Diego | Lincoln |
27 | Jake Wohfell | 6'3 | 2003 | 2G | El Cajon | Christian |
28 | Kevin Neveau | 6'6 | 2003 | WF | Alameda | St. Joseph |
29 | Levar Halsell | 6'9 | 2003 | C | San Leandro | San Leandro |
30 | Jerome Ireland | 5'10 | 2003 | PG | Fresno | Hoover |
31 | Kyle Hogan | 6'3 | 2003 | 2G | Villa Park | Villa Park |
32 | Corey Miller | 6'0 | 2003 | PG | Villa Park | Villa Park |
33 | Earl Wilson | 6'1 | 2003 | PG | Claremont | Claremont |
34 | Anthony Brown | 6'5 | 2003 | WF | Sacramento | Kennedy |
35 | Ike Counts | 6'2 | 2003 | PG | Oakland | Skyline |
36 | Robert Locke | 6'1 | 2003 | PG | No. Hollywood | Campbell Hall |
37 | Ekene Obekwe | 6'7 | 2003 | PF | Carson | Carson |
38 | Derric Williams | 6'2 | 2003 | 2G | No. Hollywood | Campbell Hall |
39 | Travone Free | 6'6 | 2003 | PF | Compton | Dominguez |
40 | Scott Cutley | 6'5 | 2003 | PF | Los Angeles | Westchester |
41 | Josh Flynn-Brown | 6'3 | 2003 | 2G | Los Angeles | Loyola |
42 | James Shoup | 6'6 | 2003 | PF | Murrieta | Murrieta Valley |
43 | Mingus Murray | 5'9 | 2003 | PG | Compton | Domingues |
44 | Tyler Hawk | 6'8 | 2003 | PF | Claremont | Claremont |
45 | Jake Collins | 6'3 | 2003 | 2G | Santa Margarita | Santa Margarita |
46 | Brian McFadden | 6'0 | 2003 | PG | Mayfair | Lakewood |
47 | Khalif Ford | 5'11 | 2003 | PG | Diamond Bar | Diamond Bar |
48 | Aaron Stallworth | 6'3 | 2003 | 2G | Stockton | Hancock |
49 | Austin Paris | 6'1 | 2003 | PG | Modesto | Christian |
50 | Jeff Childress | 6'4 | 2003 | PF | Lakewood | Mayfair |
51 | Mario Avery | 6'8 | 2003 | PF | Lancaster | Quartz Hill |
52 | James Samrin | 6'4 | 2003 | PF | Santa Fe | St. Paul |
53 | Freddie Fajardo | 5'10 | 2003 | PG | Long Beach | St. Anthony's |
54 | Mark Lewis | 6'2 | 2003 | 2G | Long Beach | Millikan |
55 | Chris Rucker | 6'5 | 2003 | PF | Los Angeles | Loyola |
56 | Drew Gibson | 5'10 | 2003 | PG | Long Beach | Dorsey |
57 | Garrick McDowell | 6'10 | 2003 | C | Gridley | Gridley |
58 | Avi Fogel | 6'2 | 2003 | 2G | Del Mar | Torrey Pines |
59 | Desmond Newman | 6'6 | 2003 | PF | Los Angeles | Los Angeles |
60 | Oscar Edwards | 6'4 | 2003 | WF | Los Angeles | Price |
61 | Kenny Taylor | 6'2 | 2003 | 2G | Bellflower | St. John Bosco |
62 | Chris Boldig | 6'6 | 2003 | PF | Irvine | Woodbridge |
63 | Cody Melloy | 6'3 | 2003 | 2G | Carlsbad | Carlsbad |
64 | Doug Peterson | 6'3 | 2003 | 2G | Lakewood | Lakewood |
65 | Charles Oliver | 6'1 | 2003 | PG | Claremont | Claremont |
66 | Jimmy Goffredo | 6'0 | 2003 | PG | La Crescenta | Crescenta Valley |
67 | Donte Maddox | 5'10 | 2003 | PG | Compton | Compton |
68 | Isaiah Freeman | 5'8 | 2003 | PG | Long Beach | Poly |
69 | Jason Gann | 5'7 | 2003 | PG | Brea | Brea-Olinda |
70 | Omar Parham | 6'3 | 2003 | 2G | Berkeley | St. Mary's |
71 | Deon Cook | 6'1 | 2003 | PG | Chaminade | West Hills |
72 | Ricky Lampkins | 5'6 | 2003 | PG | Mountain View | St. Francis |
73 | Brian Edwards | 6'5 | 2003 | PF | Stockton | Edison |
74 | Aaron Von Boeckman | 6'7 | 2003 | PF | Fairfield | Armijo |
75 | Bret Rubin | 5'10 | 2003 | PG | Redwood City | Sequoia |
76 | Jordan Couch | 6'2 | 2003 | 2G | San Jose | Bellarmine Prep |
77 | Brian Hicks | 6'5 | 2003 | WF | Danville | Monte Vista |
78 | Brian Tocts | 6'1 | 2003 | 2G | Granite Hills | Apple Valley |
79 | Josh Kramer | 6'6 | 2003 | PF | Del Mar | Torrey Pines |
80 | Todd Martin | 6'5 | 2003 | PF | Upland | Upland |
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com