SoCalHoops Recruiting News
Class of 2003 PG's: Hoop Scoop
Ranks
Top California Players--(Nov. 17, 2000)
2000-2001 HoopScoop California Player Rankings | ||
2003 Statewide | 2002 Statewide | 2001 Statewide |
SoCal PGs | SoCal PGs | SoCal PGs |
SoCal SGs | SoCal SGs | SoCal SGs |
SoCal WFs | SoCal WFs | SoCal WFs |
SoCal PFs | SoCal PFs | SoCal PFs |
SoCal Cs | SoCal Cs | SoCal Cs |
NorCal | NorCal | NorCal |
These rankings are from Clark Francis at the HoopScoop, along with some help from Dinos Trigonis at Fullcourt Press. Clark's been ranking and rating college prospects for more than 20 years. Over the last few years, he's had an assist from Dinos Trigonis when it comes to ranking California players, and once again, they've compiled rankings for the entire State of California. You can see their overall rankings by clicking on the "Composite State List" links above, or even better, you can get a subscription to the Hoop Scoop, and check out all of their statewide reports to see how the California players stack up against the rest of the country. Here are the SoCal Point Guards in the Class of 2003:
Position Rank |
State Rank Overall |
Player | Ht. | Class | Position | Hometown | High School |
1 | 5 | Marcus Williams | 6'0 | 2003 | PG | Los Angeles | Crenshaw |
2 | 16 | B.J. Bell | 5'9 | 2003 | PG | Los Angeles | Fairfax |
3 | 17 | Trevonte Nelson | 5'10 | 2003 | PG | Santa Ana | Mater Dei |
4 | 25 | Deon Simpson | 5'9 | 2003 | PG | Corona | Santiago |
5 | 26 | Shaun Davis | 5'9 | 2003 | PG | San Diego | Lincoln |
6 | 30 | Jerome Ireland | 5'10 | 2003 | PG | Fresno | Hoover |
7 | 32 | Corey Miller | 6'0 | 2003 | PG | Villa Park | Villa Park |
8 | 33 | Earl Wilson | 6'1 | 2003 | PG | Claremont | Claremont |
9 | 36 | Robert Locke | 6'1 | 2003 | PG | No. Hollywood | Campbell Hall |
10 | 43 | Mingus Murray | 5'9 | 2003 | PG | Compton | Domingues |
11 | 46 | Brian McFadden | 6'0 | 2003 | PG | Mayfair | Lakewood |
12 | 47 | Khalif Ford | 5'11 | 2003 | PG | Diamond Bar | Diamond Bar |
13 | 53 | Freddie Fajardo | 5'10 | 2003 | PG | Long Beach | St. Anthony's |
14 | 56 | Drew Gibson | 5'10 | 2003 | PG | Long Beach | Dorsey |
15 | 65 | Charles Oliver | 6'1 | 2003 | PG | Claremont | Claremont |
16 | 66 | Jimmy Goffredo | 6'0 | 2003 | PG | La Crescenta | Crescenta Valley |
17 | 67 | Donte Maddox | 5'10 | 2003 | PG | Compton | Compton |
18 | 68 | Isaiah Freeman | 5'8 | 2003 | PG | Long Beach | Poly |
19 | 69 | Jason Gann | 5'7 | 2003 | PG | Brea | Brea-Olinda |
20 | 71 | Deon Cook | 6'1 | 2003 | PG | Chaminade | West Hills |
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com