SoCalHoops Recruiting News
Class of 2003 PF's: Hoop Scoop
Ranks
Top California Players--(Nov. 17, 2000)
2000-2001 HoopScoop California Player Rankings | ||
2003 Statewide | 2002 Statewide | 2001 Statewide |
SoCal PGs | SoCal PGs | SoCal PGs |
SoCal SGs | SoCal SGs | SoCal SGs |
SoCal WFs | SoCal WFs | SoCal WFs |
SoCal PFs | SoCal PFs | SoCal PFs |
SoCal Cs | SoCal Cs | SoCal Cs |
NorCal | NorCal | NorCal |
While there are only a smattering of centers in this class, there are some really excellent power forwards (some of whom likely play center for their high school teams, but who look like they'll project as power forwards in college). The are rankings from Clark Francis at the HoopScoop, along with some help from Dinos Trigonis at Fullcourt Press. Clark's been ranking and rating college prospects for more than 20 years. Over the last few years, he's had an assist from Dinos Trigonis when it comes to ranking California players, and once again, they've compiled rankings for the entire State of California. You can see their overall rankings by clicking on the "Composite State List" links above, or even better, you can get a subscription to the Hoop Scoop, and check out all of their statewide reports to see how the California players stack up against the rest of the country.
Position Rank |
State Rank Overall |
Player | Ht. | Class | Position | Hometown | High School |
1 | 1 | Harrison Schaen | 6'8 | 2003 | PF | Santa Ana | Mater Dei |
2 | 12 | Sean Phaler | 6'8 | 2003 | PF | Villa Park | Villa Park |
3 | 15 | Alex Bausley | 6'6 | 2003 | PF | Los Angeles | Fairfax |
4 | 18 | Kelly Thomas | 6'6 | 2003 | PF | Villa Park | Villa Park |
5 | 37 | Ekene Obekwe | 6'7 | 2003 | PF | Carson | Carson |
6 | 39 | Travone Free | 6'6 | 2003 | PF | Compton | Dominguez |
7 | 40 | Scott Cutley | 6'5 | 2003 | PF | Los Angeles | Westchester |
8 | 42 | James Shoup | 6'6 | 2003 | PF | Murrieta | Murrieta Valley |
9 | 44 | Tyler Hawk | 6'8 | 2003 | PF | Claremont | Claremont |
10 | 50 | Jeff Childress | 6'4 | 2003 | PF | Lakewood | Mayfair |
11 | 51 | Mario Avery | 6'8 | 2003 | PF | Lancaster | Quartz Hill |
12 | 52 | James Samrin | 6'4 | 2003 | PF | Santa Fe | St. Paul |
13 | 55 | Chris Rucker | 6'5 | 2003 | PF | Los Angeles | Loyola |
14 | 59 | Desmond Newman | 6'6 | 2003 | PF | Los Angeles | Los Angeles |
15 | 62 | Chris Boldig | 6'6 | 2003 | PF | Irvine | Woodbridge |
16 | 79 | Josh Kramer | 6'6 | 2003 | PF | Del Mar | Torrey Pines |
17 | 80 | Todd Martin | 6'5 | 2003 | PF | Upland | Upland |
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com