SoCalHoops Recruiting News
Class of 2001 NorCal: Hoop Scoop
Ranks
Top California Players--(Nov. 18, 2000)
2000-2001 HoopScoop California Player Rankings | ||
2003 Statewide | 2002 Statewide | 2001 Statewide |
SoCal PGs | SoCal PGs | SoCal PGs |
SoCal SGs | SoCal SGs | SoCal SGs |
SoCal WFs | SoCal WFs | SoCal WFs |
SoCal PFs | SoCal PFs | SoCal PFs |
SoCal Cs | SoCal Cs | SoCal Cs |
NorCal | NorCal | NorCal |
These rankings are from Clark Francis at the HoopScoop, along with some help from Dinos Trigonis at Fullcourt Press. Clark's been ranking and rating college prospects for more than 20 years. Over the last few years, he's had an assist from Dinos Trigonis when it comes to ranking California players, and once again, they've compiled rankings for the entire State of California. You can see their overall rankings by clicking on the "Composite State List" links above, or even better, you can get a subscription to the Hoop Scoop, and check out all of their statewide reports to see how the California players stack up against the rest of the country. Here are the players from NorCal listed in their rankings for the Class of 2001. We haven't broken them down by position, but this should make it a lot easier to find the guys from NorCal who have been ranked by HoopScoop.
HoopScoop's NorCal Player Rankings--Seniors--Class of 2001 |
|||||||||
State |
Player |
Ht | Class | Position | Pos. |
City | High School | Region |
Committed To |
12 | Chuck Hayes | 6'6 | 2001 | PF | 2 | Modesto | Christian | 1 | Kentucky |
18 | Matt Short | 6'11 | 2001 | C | 6 | Yreka | Yreka | 2 | Oregon |
22 | DeMarshay Johnson | 6'8 | 2001 | PF | 3 | Oakland | Tech | 4 | |
26 | Jeff Jones | 6'7 | 2001 | PF | 4 | Danville | Monte Vista | 5 | |
31 | Will Venable | 6'3 | 2001 | 2G | 8 | San Rafael | San Rafael | 6 | |
37 | Charles Brown | 6'0 | 2001 | PG | 6 | Concord | De La Salle | 7 | LMU |
41 | Dustin Brown | 6'7 | 2001 | WF | 9 | San Rafael | San Rafael | 8 | Albany |
49 | Mike Chambers | 6'3 | 2001 | 2G | 15 | Sacramento | Wood | 9 | USF |
50 | Geormel Benson | 6'6 | 2001 | WF | 10 | San Francisco | Lincoln | 10 | |
51 | Maurice Tyree | 6'8 | 2001 | PF | 9 | Carmichael | Jesuit | 11 | |
53 | Trey Putnam | 6'7 | 2001 | WF | 11 | Santa Barbara | Santa Barbara | 42 | |
60 | Mike Stephens | 6'10 | 2001 | C | 10 | Napa | Napa | 12 | |
61 | James Akinjo | 5'11 | 2001 | PG | 9 | Oakland | McClymonds | 13 | |
62 | Bakari Altheimer | 5'11 | 2001 | PG | 10 | Oakland | St. Elizabeth | 14 | Santa Clara |
63 | Kanton Paulino | 6'2 | 2001 | 2G | 19 | Los Angeles | Fremont | 49 | |
68 | Antonio William-Parker | 5'10 | 2001 | PG | 13 | Oakland | Oakland | 15 | |
78 | Keith Willright | 6'8 | 2001 | PF | 14 | Oakland | Tech | 16 | |
94 | Sam Hodge | 6'6 | 2001 | WF | 17 | Hayward | Tennyson | 17 | |
95 | Alex Galloway | 6'6 | 2001 | PF | 16 | San Francisco | Lincoln | 18 | |
97 | Patrick Galos | 6'6 | 2001 | WF | 18 | Santa Clara | Wilcox | 19 | |
120 | Jermel Gilliard | 5'10 | 2001 | PG | 27 | Mountain View | St. Francis | 20 | |
121 | Lawrence Metz | 6'0 | 2001 | PG | 28 | Oakland | St. Ignatius | 22 | |
129 | Phil Rasmussen | 6'7 | 2001 | PF | 23 | Carmichael | Jesuit | 23 | |
136 | Mike Travis | 6'9 | 2001 | PF | 24 | San Francisco | Marshall | 24 | |
138 | Miguel Flores | 6'9 | 2001 | PF | 25 | Woodland | Woodland | 25 | UOP |
140 | Paige Dumont | 6'7 | 2001 | PF | 26 | Lakeport | Clear Lake | 26 | |
141 | Damien Carter | 5'10 | 2001 | PG | 33 | Richmond | Richmond | 27 | |
143 | Jason Parker | 6'7 | 2001 | PF | 28 | Gridley | Gridley | 28 |
©Copyright 1997-2000 All rights reserved
Questions? Comments? Need Information?
E-mail: jegesq@socalhoops.com